HomeMy WebLinkAbout1627•
q
ORDINANCE NO. /6„??
AN ORDINANCE establishing new rates for the Equipment
Rental Fund.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF PORT
hearty
ANGELES that the following amounts are designated asirentals for
the following numbered pieces of City equipment:
Equip. No. Operational Costs Replacement Costs Total
51 .30 .20 .50
52 .30 .20 .50
53 1.00 .50 1.50
i 54 1.00 .50 1.50
55 1.00 .50 1.50
56 1.00 .50 1.50
57 2.50 .75 3.25
58 1.00 .20 1.20
59 1.00 .20 1.20
I� 60 .10 .15 .25
61 2.00 .75 2.75
62 .10 .15 .25
63 3.00 1.00 4.00
65 3.00 1.00 4.00
I 66 .50 .20 .70
67 2.00 .75 2.75
68 2.00 .75 2.75
69 .10 .15 .25
70 .10 .15 .25
71 .10 .15 .25
72 1.50 1.00 2.50
77 .10 .15 .25
78 .10 .15 .25
79 .10 .15 .25
85 .30 .20 .50
89 7.00 3.00 10.00
92 .10 .15 .25
�I
93 .10 .15 .25
94 .10 .15 .25
95 .10 .15 .25
96 .10 .15 .25
97 .25 .25 .50
98 .50 .25 .75
1111° I BE IT FURTHER ORDAINED that these rental figures are retro-
active to August 1, 1967.
IIIIPASSED by the City Council of the City of Port Angeles and
approved by its Mayor at a regular meeting of the Council held on
the /9day of - - tp0.7oavt , 967.
Attest: /Ll47.. -A " e 16
''ce'A Mayor
7� !(,
- City Ci erk
1
I� pproved as to form:
City At fney
City At fney
PUBLISHED: QGr, .26, /r67