HomeMy WebLinkAbout2629ORDINANCE NO.
2629
AN ORDINANCE of the City of Port Angeles
amending Section 1 of Ordinance No. 2624,
creating the classification of Engineering
CADD Technician.
THE CITY COUNCIL OF THE CITY OF PORT ANGELES DOES ORDAIN
as follows:
Section 1. Section 1 of Ordinance No. 2624 is hereby
amended to read as follows:
Section 1. Effective January 1, 1991, through December
31, 1991, the wages for the classifications noted below are
hereby adopted as follows:
SCHEDULE A - AFSCME LOCAL #1619
CLASSIFICATION SALARY RANGE
Associate Planner 20
Engineering Specialist - Field 19
Engineering Specialist - Office 19
Street Maintenance Supervisor 19
Treatment Plant Supervisor 19
Building Inspector 18
Public Works Inspector 18
Maintenance Carpenter 16
Gardener 16
Treatment Plant Operator 16
Leadworker 16
Water Quality Maintenance Technician II. . . 16
Customer Service Representative 16
Accountant 16
Engineering Survey Technician 15
Permit Technician 15
Engineering CADD Technician 15
Field Service Representative 14
Equipment Operator II 14
Community Service Coordinator 12
Maintenance Worker II 12
Parks Facility Caretaker 12
Water Quality Maintenance Technician I . . . 12
Drafting Tcchnician 12
Accounting Technician 12
Computer Operator 12
Building Permit Technician 12
Equipment Operator I 12
Meter Reader 10
Maintenance Worker I 10
Senior Cashier 10
Parks Caretaker 10
Custodian 9
Clerk /Typist 7
Cashier 6
Laborer 6
Landfill Scale Attendant 6
Data Entry Clerk 3
Switchboard Operator 1
-1-
PAY STEP PLAN 1991
EFFECTIVE JANUARY 1, 1991
SALARY S A L A R Y S T E P S
RANGE 1 2 3 4 5 6
7
1 1298 1338 1378 1419 1462 1505 1552
2 1338 1378 1419 1462 1505 1552 1596
3 1378 1419 1462 1505 1552 1596 1646
4 1419 1462 1505 1552 1596 1646 1694
5 1462 1505 1552 1596 1646 1694 1745
6 1505 1552 1596 1646 1694 1745 1797
7 1552 1596 1646 1694 1745 1797 1851
8 1596 1646 1694 1745 1797 1851 1906
9 1646 1694 1745 1797 1851 1906 1965
10 1694 1745 1797 1851 1906 1965 2023
11 1745 1797 1851 1906 1965 2023 2084
12 1797 1851 1906 1965 2023 2084 2146
13 1851 1906 1965 2023 2084 2146 2211
14 1906 1965 2023 2084 2146 2211 2277
15 1965 2023 2084 2146 2211 2277 2345
16 2023 2084 2146 2211 2277 2345 2416
17 2084 2146 2211 2277 2345 2416 2488
18 2146 2211 2277 2345 2416 2488 2563
19 2211 2277 2345 2416 2488 2563 2640
20 2277 2345 2416 2488 2563 2640 2719
EFFECTIVE JULY 1, 1991
SALARY S A L A R Y S T E P S
RANGE 1 2 3 4 5 6 7
1 1324 1365 1406 1447 1491 1535 1583
2 1365 1406 1447 1491 1535 1583 1628
3 1406 1447 1491 1535 1583 1628 1679
4 1447 1491 1535 1583 1628 1679 1728
5 1491 1535 1583 1628 1679 1728 1780
6 1535 1583 1628 1679 1728 1780 1833
7 1583 1628 1679 1728 1780 1833 1888
8 1628 1679 1728 1780 1833 1888 1944
9 1679 1728 1780 1833 1888 1944 2004
10 1728 1780 1833 1888 1944 2004 2063
11 1780 1833 1888 1944 2004 2063 2126
12 1833 1888 1944 2004 2063 2126 2189
13 1888 1944 2004 2063 2126 2189 2255
14 1944 2004 2063 2126 2189 2255 2323
15 2004 2063 2126 2189 2255 2323 2392
16 2063 2126 2189 2255 2323 2392 2464
17 2126 2189 2255 2323 2392 2464 2538
18 2189 2255 2323 2392 2464 2538 2614
19 2255 2323 2392 2464 2538 2614 2693
20 2323 2392 2464 2538 2614 2693 2773
Section 2. This Ordinance shall be effective five (5)
days after date of publication.
PASSED by the City Council of the City of Port Angeles
at a regular meeting of said Council held on the 19th day of
February, 1991.
TTEST:
PPROV AS TO FORM:
Craig D. ea utson, City Attorney
PUBLISHED: February 24, 1991
By Summary
RFM.8A
M A Y O R ('I—jCa./e4k
Summary of Ordinance Adopted by the
Port Angeles City Council
on February 19, 1991
Ordinance No. 2629
This Ordinance of the City of Port Angeles amends Section
1 of Ordinance No. 2624 by creating the classification of
Engineering CADD Technician and eliminating the
classification of Drafting Technician.
The full text of the Ordinance is available at City Hall in the
City Clerk's office or will be mailed upon request. Office hours
are Monday through Friday from 8:00 a.m. to 5:00 p.m.
This ordinance will take effect five days after publication of this
summary.
Publish: February 24, 1991
Becky J. Upton
City Clerk