HomeMy WebLinkAboutAgenda Packet 1/3/2012AGENDA ITEM
page
RECOMMENDATION
Note: The Mayor may determine the order of business for a particular City Council mee ing. The agenda should be arranged to best
serve the needs and/or convenience of the Council and the public. The items of business for regular Council meetings may include the
following.
A. CALL TO ORDER REGULAR MEETING AT 6:00 p.m.
13. ROLL CALL
PLEDGE OF ALLEGIANCE
CEREMONIAL MATTERS, PROCLAMATIONS
EMPLOYEE RECOGNITIONS
I. Selection of Mayor and Deputy Mayor
PUBLIC COMMENT
C. CITY COUNCIL REPORTS
D. WORK SESSION
1. Ethics Issues R. Related Topics Training
2. Public Records Training
D -1
D-1
1. City Attorney Bloor
2. City Attorney Bloor City Clerk Hurd
E. LATE ITEMS TO BE PLACED ON THIS OR FUTURE AGENDAS as determined by City Afanager or
Councilmember
F. CONSENT AGENDA
1. City Council Minutes for December 20, 2011.
2. Expenditure Approval List: 12/10/11 to 12/23/11 for $2,594,399.05.
3. Final Acceptance Tree Trimming Contract Project WF 133412/03
4. Amendment to Agreement William Shore Memorial Pool Dist.
5. Combined Sewer Overflow Pre Clearance Excavation Project 06
Final Acceptance
F -I
F -5
F -42
F -43
F 45
1. Accept Consent Agenda
G. ORDINANCES NOT REQUIRING PUBLIC HEARINGS
1. Electrical Work Permit Fee Corrections
G 1
1. Conduct 2 Reading, Consider Adoption.
H. RESOLUTIONS NOT REQUIRING PUBLIC
HEARINGS
January 3, 2012
P ORT A NGELES
W A S H I N G T O N Lt
AGENDA
CITY COUNCIL MEETING
321 East 5 Street
JANUARY 3, 2012
REGULAR MEETING 6:00 p.m.
NOTE: HEARING DEVICES AVAILABLE FOR THOSE NEEDING ASSISTANCE
MAYOR TO DETERMINE TIME OF BREAK
Port Angeles City Council Meeting
Page 1
AGENDA ITEM
Page
RECOMMENDATION
I. OTHER CONSIDERATIONS
1. Local Source Control Program Grant
2. Governor's Petition for Marijuana Reclassification
1 -1
1 -14
I Approve
2. Consider
J. QUASI JUDICIAL MATTERS REQUIRING
PUBLIC HEARINGS (7:00 P.M., or soon thereafter)
K. PUBLIC HEARINGS OTHER
(7:00 P.M. or soon thereafter)
L. FINANCE
M. INFORMATION
City Manager Reports.
1. Clallam Economic Development Council -4: Quarter Report
M -1
N. EXECUTIVE SESSION under the authority ofRCW 42 30.110(1)(g) and (i)
O. ADJOURNMENT
PUBLIC HEARINGS
Public hearings are set by the City Council in order to meet legal requirements In addition, the City Council may set a public hearing in
order to receive public input prior to making decisions, which impact the citizens. Certain matters may be controversial, and the City
Council may choose to seek public opinion through the public hearing process
January 3, 2012
NOTE: HEARING DEVICES AVAILABLE FOR THOSE NEEDING ASSISTANCE
MAYOR TO DETERMINE TIME OF BREAK
Port Angeles City Council Meeting
Page 2
ri
ƒ
o ,e
a
z EL 8 mt Y 7
k ƒ o k a k
J !.n,,, il 3 R
la ƒ
■f o
at N E 2
o} k k�! ƒ
2)�f H-
14, at
n 2 r
3 2 1
A 9
p t a=!# +a!
7
�i I 7 »2 7 f f 7E /f
ƒ a. f f(2 )zz
2 I 1 &E
Fos
ea
as
es
-2009
a's a Resorrce" Policy
Creating Ktsap County "Water
Whe reas the Kitsap Cdurdy E3oard of Commissioners recognizes that storm acid surface wa
runoff is the leading transport medium of pollution into Puget Sound and its'assocbted
vretlands, creeks, streams and rivers.
'Whereas traditional development Patterns and practices on private and public {;roperty hair
erbated the negative impacts of runoff by shfting'the natural hydrology from a regime'
iominaled by evaporation and infiltration +o'one dD'rninated by surface flow..
Whereas recent state studies indicate that commercial. highway and inch:Istrial lard have
high pollutant loading rates but t'na majority of the pollutant load io Puget Sound and !Deal
Kitsap County water bodies corner Pram residential land 'd es and the public infrastructrsre that
supports these uses.
`el heroes net gro+indt:'ater starlets indicate that approximately S4i°- of Kitsap County citizens
obtain their drinking water from groundwater resources and these resources are only
replenished by the infiltration of precipitation that falls on Kitsap County.
Whereas the Kitsap County Seevage Treatment Plants discharge large volumes; of water into
Puget Sound eaen year.: With appropriate `reatmeht this water could be better utilized d to lower
dependence' on ground water.
Charlotte Garrido, Chair
Steve Bauer, Cornrm"stoner
Wherea re studies show that saewage plants discharge over 80`Y; of the dissolved
inorganic nitrogen Toad south of Edmunds into Puget Scaind. This nitrogen is a contributor
low dissolved oxygen in low circulation areas of Puget Sound.•:
Whereas the Kitsap CoUmty Board o` Commissioners Wishes to establisti a culture of innovative
•development and operating p €actives that treat water as a'resource rather than'a Waste stream...
NOW THEREFORE: SE IT RESOLVED by the Kitsap County Board of County C'oriamissioners
that the "Water is a Resource NOT a Waste Streatn" Policy is hereby adopted.
Adopted ihiscjn4iLlay of tkii).-' 2009....
BOARD OF COUNTY COMMISSIONERS
:KITS AP;COUJNTY, WASHINGTON
CITY OF
William E. Bloor
City Attorney
WEB\hg
p:ORTANGELES
W A S H I N G T O N U.S.A.
CITY COUNCIL MEMO
Date: January 3, 2012
To: CITY COUNCIL
FROM: William E. Bloor, City Attorney
SUBJECT: Council Training Ethics Issues and Public Records Act
SUMMARY: This work session is intended to provide refresher training on ethics and to provide
Council members with their first annual required training on the Public Records Act.
BACKGROUND:
Over the past several months Council members have expressed interest in a general refresher training
on ethics. This interest was expressed at the Council retreat at the beginning of the year and again
in response to the special audit. WCIA also recommended this training. Along the way, Council
members raised two related issues: should the City adopt its own ethics rules, and if so, should those
rules include some limitation on the ability of former Council members from contracting with the
City. This work session will provide a discussion of all these topics.
Additionally, this year we commenced the annual Public Records Act training as required by city
ordinance. The ordinance requires that all city employees and officials receive the training. This
provision was added to the ordinance in an effort to ensure that the city is responsive and thorough
to responding to requests for records. The Council, in addition to other city employees and officials,
should receive this annual training.
C:\Documents and Settings \tpieree\Local Settings \Temporary Internet Files Content Outlook \VJGIH691\Counetl Ethics Training 01 03 12.wpd
D -1
CALL TO ORDER
REGULAR MEETING:
ROLL CALL:
PLEDGE OF
ALLEGIANCE:
CEREMONIAL
MATTERS/
PROCLAMATIONS/
EMPLOYEE
RECOGNITIONS:
PUBLIC COMMENT:
CITY COUNCIL
REPORTS:
CITY COUNCIL MEETING
Port Angeles, Washington
December 20, 2011
Mayor Di Guilio called the regular meeting of the Port Angeles City Council to
order at 6:00 p.m.
;limbers Present Mayor Di Guilio, Deputy Mayor Perry, Councilmembers
Collins, Downie, Kidd [via speakerphone], and Mania.
MMembersAbsent: Councilmember Nelson
Staff Present
Manager Myers, Attorney Blom, Clerk Hurd, G. Cutler,
T. Gallagher, D. McKeen, N. West, Y. Ziomkowski, T.
Pierce, M. Puntenney, K. Neal, G. Brooks. and L. Dunbar.
It was moved by Collins and seconded by Mania to:
Excuse Councilmember Nelson from the December 20, 2011, City Council
meeting
Motion carried 6 -0.
Mayor Di Guilio led the Pledge of Allegiance to the Flag.
1. Retirement Chief Jon Bugher Fire District No. 2
Mayor Di Guilio and Fire Chief McKeen presented a proclamation to Jon Bugher in
recognition of his retirement as Fire Chief for Clallam County Fire District #2.
2. Recognition Deputy Mayor Don Perry
Mayor Di Guilio presented a proclamation to Deputy Mayor Perry in recognition of
his service on the Port Angeles City Council.
Dick Pilling, 72 Mt. Pleasant Heights Lane, spoke on behalf of the Port Angeles
Business Association stating concerns regarding the Wild Olympics Campaign and
the plans to increase wilderness acreage. He proposed a no -net loss scenario and
provided a letter to Council.
Alan Barnard, 697 Lemon Rd., spoke on behalf of the Public Safety Advisory
Board, stating they were in favor of the wireless mesh network.
Steve Baxter, 4008 S. C St.. also spoke in favor of the wireless mesh network
Councilmember Mania spoke regarding his attendance at the first meeting regarding
the upcoming 150`" anniversary of the City, and the Clallam Transit Board meeting.
He stated Councilmember Downie was set to be the next chairman of the Clallam
Transit Board. No other reports were given.
1
F -1
CITY COUNCIL MEETING
December 20, 2011
LATE ITEMS TO BE
PLACED ON THIS OR
FUTURE AGENDAS:
CONSENT AGENDA:
Resolution No. 22 -11
None
It was moved by Mania and seconded by Downie to approve the Consent
Agenda to include:
I. City Council Minutes for November 8. and December 6, 2011
2. Expenditure Approval List: 11/29/11 to 12/9/11 for $1,835,468.67
5. 1" Street Stormwater Separation, Project WW03 -2010 Final Acceptance
6. Resolution No. 22 -11, to set public hearing STV 11 -04
7. Clallam County District Court Services Agreement
8. 2012 Indigent Defense Contracts
9. Maintenance Contract WW -I 1 -036 Wastewater Sewer System Cleaning
and Video Inspection
Motion carried 6 -0.
3. Stormwater Outfall Repair of Valley Creek, Project DR04 -11 Change
Order 1.
Councilmember Mania inquired about whether fertilizers would be used in the
creek area. Public Works and Utilities Director Cutler responded no fertilizers were
planned to be used. Council discussion followed.
It was moved by Perry and seconded by Downie to:
Approve and authorize the City Manager to sign the contract change order for
Stormwater Outfall Repair of Valley Creek, Project DR04 -1 1, which increases the
maximum compensation from $87,798.58 to $105,584.66.
Motion carried 6 -0.
4. On -Call Wastewater Utility Engineering Professional Services Agreement
Design and Engineering for four 2012 Projects
Councilmember Mania stated he requested the agenda item be pulled so he could
vote no without voting against the entire consent agenda. Council discussion
followed.
It was moved by Downie and seconded by Perry to:
Authorize the City Manager to sign the contract agreement for design of projects
W W02 -2008 and W W02 -2010, and for technical studies for the NPDES Permit
CSO Reduction Plan Update, and the Wastewater System Hydraulic Model
Upgrade on the 2011 On -Call Wastewater Utility Engineering Services Agreement
with Brown and Caldwell, Inc., in an amount not to exceed $400,000, and to make
minor modifications to the agreement, if necessary.
Motion carried 4 -2, with Kidd and Mania voting in opposition.
2
F -2
ORDINANCES NOT
REQUIRING PUBLIC
HEARINGS:
OTHER
CONSIDERATIONS:
1. Electrical Work Permit Fee Corrections
ORDINANCE NO.
CITY COUNCIL MEETING
December 20, 2011
Director Cutler explained the proposed changes were to increase efficiency and cost
effectiveness for the City and the public. Council discussion followed.
Mayor Di Guiho conducted a first reading of the ordinance by title, entitled,
AN ORDINANCE of the City of Port Angeles, Washington, revising Sections
of Chapter 3.70, of the Port Angeles Municipal Code relating to Electrical
Work Permit fees.
1. Wireless Mobile Data System (BTOP):
Acquisition and integration Agreement
Operation, Management, and Maintenance Services Agreement
Retail Service Provider Agreement
Professional Services Agreement Amendment No. 1
Police Chief Gallagher discussed the four separate agreements. He praised staff for
their hard work on the project which has been ongoing for close to two years. He
stated the Utility Advisory Committee unanimously recommended approval of all
four agreements and asked Council to support the project. Council discussion
fol lowed.
It was moved by Perry and seconded by Downie to:
Approve and authorize the City Manager to sign the Wireless Mobile Data System
Acquisition and Integration Agreement with Capacity Provisioning. Inc., in an
amount not exceed $2,577,922.50, and to make minor modifications to the
agreement, if necessary.
Council discussion followed.
Motion carried 6 -0.
Chief Gallagher discussed the request for proposal process and stated Capacity
Provisioning. Inc., was chosen because of the high quality of their proposal.
Council discussion followed.
It was moved by Perry and seconded by Downie to:
Approve and authorize the City Manager to sign the Wireless Mobile Data System
Operation, Management, and Maintenance Services Agreement with Capacity
Provisioning, Inc., in an annual amount of $28,383.00 beginning in year 2013 for
operation and management services and an estimated annual amount of $4,560 00
for maintenance services, and to make minor modifications to the agreement, if
necessary.
Motion carried 6 -0.
Chief Gallagher stated the network is meant to be a public safety tool but it also has
a retail side to it as well. He described the response by Olypen, Inc., to the request
for proposal and the services they plan to provide. Council discussion followed.
3
F -3
CITY COUNCIL MEETING
December 20, 2011
OTHER
CONSIDERATIONS:
(Cont'd)
INFORMATION:
EXECUTIVE SESSION: None.
Manager Myers stated services will become available to the low- income section of
our population meeting the intent of the BTOP grant. Council discussion followed.
It was moved by Downie and seconded by Mania to:
Approve and authorize the City Manager to sign the non exclusive Wireless Mobile
Data System Retail Services Provider Agreement with OlyPen, Inc and to make
minor modifications to the agreement, if necessary.
Motion carried 6 -0.
Chief Gallagher stated the agreement amendment with Columbia
Telecommunications Corporation allows for continued professional services
through the rest of the BTOP protect phases.
It was moved by Perry and seconded by Downie to:
Approve and authorize the City Manager to sign Amendment No. 1 to the
professional services agreement with Columbia Telecommunications Corporation
in an amount not to exceed $164,500.00, which increases the maximum
compensation under the agreement for $65,400.00 to $229,900.00, and to make
minor modifications to the agreement, if necessary.
Motion carried 6 -0.
Intergovernmental Agreement Composite Manufacturing Campus.
Airport Industrial Park
Community and Economic Director West stated the proposed agreement formalized
the partnership between the City and the Port of Port Angeles regarding the
obligations concerning the Composite Manufacturing Campus. Council discussion
followed.
It was moved by Collins and seconded by Kidd to:
Authorize the City Manager to sign the intergovernmental agreement with the Port
of Port Angeles, and make minor changes to the agreement as necessary.
Motion carried 6 -0.
Manager Myers thanked staff for doing a great job while he was on vacation,
especially Nathan West. He also spoke regarding the recently adjourned special
session of the State Legislature, the meeting with the Department of Ecology on
January 9, 2012, the Council retreat on January 21, 2012, and his plans to provide
an annual report to various local organizations next month regarding the City's
accomplishments in 2011.
ADJOURNMENT: Mayor Di Guilio adjourned the meeting at 6:51 p.m.
Dan Di Guilio, Mayor Janessa Hurd, City Clerk
4
F -4
Vendor
BILL'S PLUMBING HEATING INC
ELECSYS INT'L CORP
IRONSMITH, INC
Kathy Sample
OMC Foundation
Olympic Medical CNT Foundation
Sandra Lopez
Pete Sekac
Firefighters Bookstore
US BANK CORPORATE PAYMENT
ADVANCED TRAVEL
PACIFIC OFFICE EQUIPMENT INC
City of Port Angeles
City Council Expenditure Report
From: 12/10/2011 To: 12/23/2011
Description
Sanitizer
RADIX MAINTENANCE
AGRICULTURAL EQUIP &IMPLEM
DEP RFND 12/14/11
VBCC DEPOSIT REFUND OMC F
VBCC DEPOSIT REFUND FESTI
VBCC DEPOSIT REFUND LOPEZ
REIMBURSE CLOTHING ALLOWA
BOOKS
SYSTEICity Credit Card Pmt -Nov
Weapons etc Gallagher
Ribbon -Rec Supplies -AM
RecSupplies -AM
Oils -Rec Supplies Mozingo
Arson evidence bags -TP
Blood collecting tubes -TP
Shoe/boot covers-Peninger
Canned pop Roggenbuck
Flashlights Roggenbuck
Battery- Roggenbuck
Rifle Slings Roggenbuck
Jacket- Schilke
Camera Battery-Wray
Training Materials -Wray
Ink Jet Bond Paper -Wray
Uniform pants etc Bogues
Bathroom Door Signs -LH
Evolution Chair Kit -Hagar
Cash Register Rolls -Hagar
Christmas Fair Ad-Mozingo
Rec Prog Supplies Mozingo
Magazine Susb Mozingo
Rifle Sling- Roggenbuck
Strong Box Safe -GR
Arms /Access Roggenbuck
Projector Bulb Bogues
Time Stamp Machine -LH
Laminating Carriers -Wray
WA Ocean Energy Conf -PD
COUNCIL CHAIRS
Page 1
Account Number
001 0000 239.96 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 239.93 -00
001 0000 239.10 -00
001 0000 239.10 -00
001 0000 239.10 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 213.10 -95
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237 :00 =00'
001 0000 237.00 -00
001 -0000- 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001- 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001- 0000 237.00 -00
001- 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001 0000 237.00 -00
001- 0000 237.00 -00
001 0000 237.00 -00
Division Total:
Department Total:
001 1160 511.43 -10
001 1160 511.31 -01
Date 12/29/2011
Invoice Amount
0.59
-21.34
291.65
141.00
200.00
500.00
150.00
-9.50
-39.65
9,709.55
-26.64
-2.14
-5.22
2.83
-2.88
-2.42
7.98
-1.09
44.84
-4.53
11.12
-10.83
-0.65
-19.38
17.45
-34.06
-8.54
-12.35
-15.60
-9.11
10.08
1.68
-1.26
-22.34
131.64
-12.60
46.93
-2 15
$9,548.44
$9,548.44
83.00
2,439 00
F -5
1
City of Port Angeles
City Council Expenditure Report
From: 12/10/2011 To: 12/23/2011
Date 12/29/2011
Vendor Description Account Number Invoice Amount
PORT ANGELES CITY TREASURER AWC Meeting- Collins 001 1160 511.43 -10 4.00
US BANK CORPORATE PAYMENT SYSTEIAWC Reg- SK /PD /BC 001 1160 511.43 -10 135.00
Conf Reg -Myers 001- 1160 511.43 -10 195.00
Ferry To Victoria -Perry 001 1160 -511 43 -10 33.00
Legislative Mayor Council Division Total: $2,889.00
Legislative Department Total: $2,889.00
CENTURYLINK -QWEST 12 -02 A/C 36041701900806 001 1210 513.42 -10 1.16
12 -02 A/C 36041705911966 001 1210 513.42 -10 1.16
12 -05 A/C 36045258342116 001 1210 513.42 -10 1.38
12 -05 A/C 36045251096236 001 1210 513.42 -10 1.16
12 -05 A/C 3604523877817B 001 1210 513.42 -10 1.16
12 -05 A/C 36045237125858 001 1210 513.42 -10 1.93
12 -05 A/C 36045298876528 001- 1210 513.42 -10 1.16
12 -14 A/C 36045708315586 001- 1210 513.42 -10 1.16
12 -05 A/C 36045298828116 001 1210 513.42 -10 1.16
12 -14 NC 36045709683436 001 1210 513.42 -10 2.36
12 -14 A/C 36045715355718 001 1210 513.42 -10 1.93
Kent Myers ICMA PRO /DEVELOPMENT ASSM 001 1210 513.43 -10 200.00
PORT ANGELES CITY TREASURER Chamber Lunch -Myers 001 -1210- 513.31 -01 13.00
Coffee Cafe Gardn -Myers 001 1210- 513.31 -01 42.40
US BANK CORPORATE PAYMENT SYSTEI Various Meals -Myers 001- 1210 513.31 -01 279.90
Mtg Refrshmts- reimbursed 001 1210 513.31 -01 35.42
Various Meals -Myers 001 1210 513.31 -01 132.66
Business Lunch Pierce 001 1210 513.31 -01 17.07
City Manager Department City Manager Office Division Total: $736.17
CENTURYLINK -QWEST 12 -02 NC 36041701900806 001 1220 516.42 -10 0.24
12 -02 A/C 36041705911966 001- 1220 516.42 -10 0.24
12 -05 A/C 3604525834211B 001- 1220 516.42 -10 0.27
12 -05 NC 36045251096236 001 1220 -516 42 -10 0.24
12 -05 NC 36045238778176 001 1220 516.42 -10 0.24
12 -05 NC 36045237125856 001 1220 516.42 -10 0.39
12 -05 NC 36045298876526 001- 1220- 516.42 -10 0.24
12 -14 NC 3604570831558B 001 1220- 516.42 -10 0.24
12 -05 NC 36045298828118 001 1220 516.42 -10 0.24
12 -14 NC 36045709683438 001 1220 516.42 -10 0.47
12 -14 NC 36045715355716 001 1220 516.42 -10 0.39
OLYMPIC PRINTERS INC ENVELOPES 001 1220 516.31 -01 27.49
City Manager Department Human Resources Division Total: $30.69
CENTURYLINK -QWEST 12 -02 NC 36041701900806 001- 1230 514.42 -10 0.12
12 -02 A/C 36041705911966 001 1230 514.42 -10 0.12
12 -05 A/C 36045258342116 001 -1230- 514.42 -10 0.14
12 -05 NC 36045251096236 001 -1230- 514.42 -10 0.12
Page 2
F -6
Vendor
CENTURYLIN K -QWEST
CLALLAM CNN AUDITOR
DATA BASE
PENINSULA AWARDS TROPHIES
City Manager Department
ADVANCED TRAVEL
CENTURYLINK -QWEST
PORT ANGELES CITY TREASURER
US BANK CORPORATE PAYMENT SYSTEI Webinar Reg Hagar
Finance Department Finance Administration
ADVANCED TRAVEL SUGA Conf Agesson
CCH INCORPORATED GAAP HANDBOOK OF POLJPROC
CENTURYLINK -QWEST
OLYMPIC PRINTERS INC
City of Port Angeles
City Council Expenditure Report
From: 12/10/2011 To: 12/23/2011
Description
12 -05 A/C 36045238778176
12 -05 NC 36045237125858
12 -05 NC 36045298876528
12 -14 A/C 36045708315586
12 -05 A/C 36045298828118
12 -14 NC 36045709683436
12 -14 A/C 36045715355718
2011 GENERAL ELECTION COS
RECORDS DESTRUCTION NOV
COUNCIL NAMEPLATE BRUCH
City Clerk
City Manager Department
PSFOA Conf Ziomkowski
PSFOA Ziomkowski
12 -02 NC 36041701900806
12 -02 NC 3604170591196B
12 -05 A/C 36045258342118
12 -05 NC 3604525109623B
12 -05 NC 36045238778178
12 -05 NC 36045237125858
12 -05 NC 3604529887652B
12 -14 NC 3604570831558B
12 -05 NC 3604529882811B
12 -14 NC 3604570968343B
12 -14 NC 3604571535571B
Batteries -Hagar
12 -02 NC 36041701900808
12 -02 A/C 36041705911968
12 -05 A/C 36045258342118
12 -05 A/C 3604525109623B
12 -05 NC 3604523877817B
12 -05 A/C 3604523712585B
12 -05 A/C 36045298876526
12 -14 NC 3604570831558B
12 -05 A/C 3604529882811B
12 -14 A/C 36045709683436
12 -14 NC 36045715355716
WINDOW ENVELOPES
Page 3
Account Number
001 1230 514.42 10
001 1230- 514.42 -10
001 -1230- 514.42 -10
001 -1230- 514.42 -10
001 1230 514.42 -10
001 1230 514.42 -10
001 1230 514.42 -10
001 1230 514.41 -50
001 1230 514.41 -50
001 1230 -514 31 -01
Division Total:
Department Total:
001 2010 514.43 -10
001 2010 514.43 -10
001 -2010- 514.42 -10
001 2010 514.42 -10
001 -2010- 514.42 -10
001 2010 514.42 -10
001 -2010- 514.42 -10
001 2010 514.42 -10
001 -2010- 514.42 -10
001- 2010 514.42 -10
001 2010 514.42 -10
001 2010 514.42 -10
001 2010 514.42 -10
001 2010 514.31 -01
001 2010 514.43 -10
Division Total:
001 2023 514.43 -10
001 -2023- 514.31 -01
001 2023- 514.42 -10
001 2023- 514.42 -10
001 2023- 514.42 -10
001 2023 514.42 -10
001 2023 514.42 -10
001 2023 514.42 -10
001 2023 514.42 -10
001 2023 514.42 -10
001 -2023- 514.42 -10
001 2023 514.42 -10
001 2023 514.42 -10
001 2023 514.31 -01
Date 12/29/2011
Invoice Amount
0.12
0.19
0.12
0.12
0.12
0.24
0.19
6,542.95
749.81
10.32
$7,304.68
$8,071.54
25.00
101.00
0.82
0.82
0.96
0.82
0.82
1.35
0.82
0.82
0.82
1.65
1.35
13.02
197.00
$347.07
509.45
227.10
1.06
1.06
1.24
1.06
1.06
1.73
1.06
1.06
1.06
2.11
1.73
618.53
F -7
City of Port Angeles
City Council Expenditure Report
From: 12/10/2011 To: 12/23/2011
Page 4
Date 12/29/2011
Vendor Description Account Number Invoice Amount
OLYMPIC STATIONERS INC OFFICE SUPPLIES 001 2023 514.31 -01 23.02
FILE FOLDERS LABELS 001 2023 514.31 -01 139.13
SOUND PUBLISHING INC LEGAL ADS 001 2023 514.44 -10 24.81
US BANK CORPORATE PAYMENT SYSTEI Evolution Chair Kit -Hagar 001 -2023- 514.31 -01 159.35
Ergonomic Chair- Possinger 001 2023 514.31 -01 704.22
CAFR Award Fee -Hagar 001 2023 514.41 -50 505.00
WASHINGTON (AUDITOR), STATE OF NOV. AUDIT HOURS 001- 2023 514.41 -50 167.20
Finance Department Accounting Division Total: $3,092.04
CENTURYLINK -QWEST 12 -02 NC 3604170190080B 001- 2025 514.42 -10 1.53
12 -02 A/C 3604170591196B 001 2025- 514.42 -10 1.53
12 -05 NC 36045258342118 001 2025 514.42 -10 1.79
12 -05 NC 36045251096238 001 2025- 514.42 -10 1.53
12 -05 A/C 3604523877817B 001 -2025- 514.42 -10 1.53
12 -05 NC 3604523712585B 001 2025- 514.42 -10 2.50
12 -05 NC 3604529887652B 001 2025- 514.42 -10 1.53
12 -14 NC 3604570831558B 001 -2025- 514.42 -10 1.53
12 -05 A/C 36045298828118 001 -2025- 514.42 -10 1.53
12 -14 NC 36045709683438 001 2025- 514.42 -10 3.06
12 -14 A/C 36045715355718 001 2025- 514.42 -10 2.50
ELECSYS INT'L CORP RADIX MAINTENANCE 001 -2025- 514.48 -10 275.34
EQUIFAX CREDIT REPORTS 001 2025 514.41 -50 61.32
LEXISNEXIS PERSON SEARCHES 001- 2025 514.41 -50 78.21
OLYMPIC PRINTERS INC WINDOW ENVELOPES 001- 2025 514.31 -01 618.53
OLYMPIC STATIONERS INC STAPLERS (4) 001- 2025 514.31 -01 70.98
PACIFIC OFFICE EQUIPMENT INC TONER CARTRIDGE HANEY 001 2025 514.31 -01 157.17
INK CARTRIDGE FOR CK ENDO 001- 2025 514.31 -01 23.05
US BANK CORPORATE PAYMENT SYSTEI Cash Register Rolls -Hagar 001- 2025 514.31 -01 201.30
VERIZON WIRELESS 11 -13 a/c 271272753 -00001 001- 2025- 514.42 -10 71.48
Finance Department Customer Service Division Total: $1,577.94
SHARP ELECTRONICS CORP DEC LEASE/NOV COPIES 001 2080 514.45 -31 176.81
DEC LEASE /NOV COPIES 001 2080 514.45 -31 996.37
UNITED PARCEL SERVICE Shipping Chgs 001- 2080 514.42 -10 40.00
Finance Department Reprographics Division Total: $1,213.18
Finance Department Department Total: $6,230.23
CENTURYLINK -QWEST 12 -02 NC 36041701900808 001- 3010 515.42 -10 0.71
12 -02 A/C 3604170591196B 001- 3010 515.42 -10 0.71
12 -05 NC 36045258342118 001 3010 515.42 -10 0.82
12 -05 A/C 36045251096238 001 3010 515.42 -10 0.71
12 -05 NC 36045238778178 001 3010 515.42 -10 0.71
12 -05 NC 3604523712585B 001 3010 515.42 -10 1.16
12 -05 NC 36045298876528 001 3010 515.42 -10 0.71
12 -14 NC 3604570831558B 001 3010 515.42 -10 0.71
F -8
Vendor
CENTURYLINK -QWEST
US BANK CORPORATE PAYMENT
Attorney
CITY OF FORKS
CLALLAM CNN SHERIFF'S DEPT
Attorney
CENTURYLINK -QWEST
8
PACIFIC OFFICE EQUIPMENT INC
QUILL CORPORATION D CT. LABELS
US BANK CORPORATE PAYMENT SYSTEIAd for Asst City Attny
Attorney Prosecution
Attorney
CENTURYLINK QWEST 12 -02 A/C 3604170190080B
12 -02 A/C 3604170591196B
12 -05 NC 36045258342116
12 -05 NC 36045251096238
12 -05 A/C 3604523877817B
