HomeMy WebLinkAboutAgenda Packet 06/29/2010AGENDA ITEM
A. CALL TO ORDER SPECIAL MEETING AT 5:00 P.M.
I B. ROLL CALL
PLEDGE OF ALLEGIANCE
C. WORK SESSION
Work Session Introduction
1. Capital Facilities Plan (2010 2016)
2. Labor Contract Negotiations Process
3. 2011 Budget Process
4. City Advisory Boards Committees
5. Economic Development Action Plan
ft ADJOURNMENT
NOTE: HEARING DEVICES AVAILABLE FOR THOSE NEEDING ASSISTANCE
MAYOR TO DETERMINE TIME OF BREAK
Port Angeles City Council Meeting
June 29, 2010
PORTANGELES
W A S H I N G T O N U S. A.
First Page I
Page 1
Page 3
Page 8
Page 10
AGENDA
CITY COUNCIL MEETING
321 East 5 Street
June 29, 2010
SPECIAL MEETING 5:00 p.m.
RECOMMENDATION
1. Provide direction to Staff
2. Provide direction to Staff
3. Provide direction to Staff
4. Provide direction to Staff
5. Provide direction to Staff
X--
Page 1
CITY OF
J
W A S H I N G T O N U.S.A.
CITY MANAGER'S OFFICE MEMO
DATE: JUNE 29, 2010
To: CITY COUNCIL
FROM: KENT MYERS, CITY MANAGER
SUBJECT: COUNCIL WORK SESSION
The next City Council Work session is scheduled for Tuesday, June 29, at 5:00 P.M. I have
attached a copy of the agenda as well as staff reports on several of the agenda items. Please bring
this information with you to the meeting along with your copy of the Capital Facilities Plan and the
Economic Development Summit Report.
In terms of the agenda, we have five topics listed for Council discussion and direction and we will
include a break for dinner. I have tried to list the topics in the order to best accommodate citizens
who will likely attend the meeting. For example, I expect that there will be several residents who
will want to hear the discussion on the Capital Facilities Plan and the Labor Contract Negotiations
Process.
It is important that we cover at least the first three items on the agenda in order to get Council
direction. It is also critical that we devote sufficient time to the Budget discussion as this was the
primary reason why the work session was originally scheduled. At this time the agenda for the
next regular Council meeting is very light so, if necessary, we can delay the discussion on the final
two items until July 6.
The first agenda item is a discussion on the Capital Facilities Plan for 2010 2016. Please keep in
mind that this is only a plan and each project is still subject to much more discussion and analysis
if proposed during the annual budget process. Also keep in mind that the Plan has to be adopted at
the next Council meeting on July 6 in order to have transportation projects be considered for State
funding. City staff will be meeting with Councilmembers Mania and Collins prior to the meeting
to discuss their questions. The focus at the work session should be for the Council to offer specific
changes to the CFP so that staff can make any changes to this document prior to the July 6 Council
meeting.
Page -1
Council Work Session
Page 2
The next item on the agenda is a report from Human Resources Manager Bob Coons on the Labor
Contract Negotiations Process that we will be following this year with all labor groups. Bob has
prepared a separate binder of information that will be summarized at the meeting. The purpose of
his presentation is to ensure that the Council understands the general process that we plan to
follow. Also, in the interest of open communications, we have invited representatives from each
employee union to attend the work session. It is important to remember that Council should not
get into discussion on any negotiation item such as salaries, fringe benefits, or work hours.
The budget discussion will focus on budgeting for the "New Normal." Finance Director Yvonne
Ziomkowski will present a revised schedule for the 2011 budget process that incorporates the new
budgeting for priorities framework that we have discussed with the Council. We want to make
sure that the Council is agreeable with this new program prioritization process that will assist with
making the difficult budget decisions over the next several months. Yvonne will also present some
preliminary budget projections for 2011 that will show some of the challenges that we will be
facing in order to balance next year's budget.
One of the Council objectives in this year's budget process is to solicit extensive citizen input on
budget priorities. As we discussed at the last Council meeting, we would like to conduct a city-
wide survey that will provide an opportunity for citizens to give their input. Yvonne and her staff
have worked very diligently during the past two weeks in preparing the attached survey which we
are proposing to send out beginning next week in the utility bills. We would like for the Council
to review this survey prior to printing and distribution.
Following the presentation and discussion on the budget and citizen survey, we plan to discuss
how the City's Advisory Committees are functioning so far this year. Attached is a copy of the
1 current assignments of Councilmembers on advisory committees and the times and locations for
committee meetings. As you may recall, we made a number of changes to the committee structure
this year. Councilmember Mania has requested that we revisit our committee structure and discuss
whether the times and locations for meetings need to be changed to better accommodate the
general public.
The final item scheduled for discussion is the preparation of our Economic Development Action
Plan. Attached to the agenda is my staff report that discusses this agenda item. It is important that
our plan complements the economic development strategies of other local agencies particularly the
Port and the Economic Development Council (EDC). Nathan and I met with Port and the EDC
officials this week to discuss their initiatives which we will share with the Council.
Please let me know if you have any comments or questions about the work session prior to next
Tuesday.
Page - 2
•
•
•
Survey information
Completed surveys should
be returned by August 16,
2010, by:
• including with your util-
ity payment;
• placing in one of the
City's drop boxes located
at the entrance to City
Hall or Grandview Gro-
cery;
• mailing to PO Box 1150,
Port Angeles, WA
98362; or
• completing the survey on
-line at the City's web-
site: www.cityofpa.us.
Please submit only one
survey per household or
business.
We want to hear from you.
July 27, 2010, Town
budget meeting in City
Council Chambers.
July 3 & August 7, 2010,
Council at Farriers Market
at the Gateway 10 am to
Noon.
August 6, 2010, City Man-
ager Coffee at Olympic
Bagel Co. from 10 am to
11 am.
Email City Council at:
Council @cityofpa.us
Community Survey on City Services
Providing quality basic services in an efficient, deliberate and predictable
manner with fiscal responsibility.
What Matters Most To You?
We Need Your Help
As we continue to face
the challenging eco-
nomic climate, the City
must make some very
difficult decisions related
to changes in services.
You can help by com-
pleting the attached sur-
vey, so that the City
Council can obtain broad
community input and
better understand your
priorities. Tough deci-
sions must be made.
We wish to make them
with the best possible
idea of public opinion.
Your input throughout
this process is essential,
as the City strives to
maintain a strong finan-
cial position while pro-
viding a sustainable level
of services and still meet
the needs of the commu-
nity.
Choices Will Need to
Be Made
As you complete the sur-
vey, please keep in mind
nothing is free. The City
has limited funds and
every single program or
service has a cost.
Work through this sur-
vey with careful thought
and consideration, un-
derstanding that every-
thing cannot be marked
important. We know
everything is important,
but we need to know
what is essential and
what is just nice to have.
Return Your Survey
Surveys may be returned
with your utility pay-
ment, placed in one of
the City's drop boxes
located at the entrance of
City Hall and at Grand-
view Grocery, or mailed
to City Hall at P 0 Box
1150.
July 2010
Only combined results
will be shared on our
website.
Surveys may also be
completed online by vis-
iting the City's website
at www.cityofpa.us.
Please submit only one
survey per household or
business.
Deadline
Please return the survey
by August 16, 2010.
Thank you for taking the
time to make your voice
heard.
Fage - 3
ommunity Survey of City Services July 2010
Please carefully consider each item and check the box that best reflects your priorities. This is your
opportunity to show us how you would spend your taxes and user fees. If you are not familiar with a
program or service, or do not wish to answer, please check "no opinion ". Please check only one
answer per item. Participants should be residents or business owners within Port Angeles city limits.
Please submit only one survey per household /business.
Licensing and Code Enforcement
Business licenses
Animal licenses
Nuisance abatement (noise, weeds, removal
of junk or abandoned vehicles)
Fire and life safety inspections of businesses
and facilities
Communication, Promotions and Special Events
Essential Important Nice to Have
City website
Online utility center
Event brochures
City -wide newsletter
Public Safety
K -9 units
Officer at Port Angeles High School
Officer for Port Angeles downtown
Animal control
Police participation in multi- agency drug task
force
Enforce downtown parking ordinances
Traffic /School zone speed enforcement
Police and Fire volunteer programs
Public safety education
Disaster preparedness
Specialized training of fire personnel (i.e.
confined space, swift water, structural
collapse type rescues)
Essential Important Nice to Have
O 0 0
O 0 0
O 0 0
O 0 0
O 0 0
O 0 0
O 0 0
O O 0
Essential Important Nice to Have
O 0 0
O 0 0
O 0 0
O 0 0
O O 0
O 0 0
O 0 0
O 0 0
O 0 0
O 0 0
O 0 0
Not Important
0
0
0
O
Not Important
0
0
0
0
Not Important
0
0
0
0
0
No Opinion
0
0
0
0
No Opinion
0
0
0
0
No Opinion
0
0
0
0
0
O
O
Page - 4
Community Survey of City Services July 2010
Arts, Cultural, and Recreational Programs
Fine Art Center & outdoor art park
July 4th Parade
Youth and Family Services (after school
programs /summer camps, family special
events)
Adult and Youth sports Programs
Athletic Tournaments (recruit and coordinate)
Facilities & Park Amenities
Outdoor Sports fields (soccer, lacrosse,
football, baseball, softball, tennis, basketball,
pickle ball, skate park)
Indoor Sports Facilities (basketball, volley
ball, pickle ball, etc.)
Waterfront facilities (beach access, boat
launch, City pier moorage, fishing pond)
Community Playgrounds and activity sets
Picnic Facilities (BBQ pits, benches, etc.)
Public Restrooms
Senior Center Services
Waterfront Trail and walking paths
City beautification (fountain, flower baskets
and planters)
Small neighborhood parks
Dog Park
Utilities
Conservation and recycling education
(Electric, Water, Solid Waste)
Recycling services
Yard waste curbside services
Automation of meter reading services
Facilitate Broadband services
Geographic Information Systems (GIS)
(maps, utility systems, land use maps on
line)
Essential Important Nice to Have Not Important No Opinion
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O O 0 0 0
Essential Important Nice to Have Not Important No Opinion
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O O 0 0 0
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O O 0 0 0
Essential Important Nice to Have Not Important No Opinion
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O 0 0 0 0
O O 0 0 0
O 0 0 0 0
Page - 5
ommunity Survey of City Services July 2010
Streets and Sidewalks
Maintenance of landscaping in street
medians
Vegetation /weed control
Debris removal
Street sweeping
Snow & ice control
Pothole patching/Road resurfacing
Sidewalk construction (school walking routes,
ADA ramps, infill)
Sidewalks /curb and gutter repair
Street lighting (residential /main
roadways /downtown)
Traffic device maintenance and repair (signs,
crosswalks, etc.)
I would support a special property /sales tax for:
Essential
0
0
0
0
0
0
0
0
0
Marine Life Center (Art Feiro Marine Life Center)
Human services (Contract with United Way)
Independence Day fireworks (Chamber of Commerce)
Port Angeles tourism and marketing (Chamber of Commerce)
Clallam Business Incubator (CBI)
Downtown Main Street Program (PADA)
Business attraction and retention
Rayonier Harbor property development
Humane Society (Clallam County Humane Society)
Renovation of Civic Field
Replacement of Lauridsen Boulevard Bridge at Race Street
Historical downtown underground restoration
Streets /sidewalks /and alley improvements
Public safety
Fire District consolidation
Important Nice to Have Not Important No Opinion
0
0
0
0
0
0
0
0 0 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0 0 0 0
0 0 0 0
0 0 0 0 0
Please indicate whether you wish to continue support for the following services or organizations
Yes - Continue No- Discontinue
0
0
0
0
0
0
0
0
0
Yes
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
No
0
0
0
0
0
0
Page - 6
•
•
Community Survey of City Services July 2010
I am satisfied with:
Fire /Medic I — Emergency response
Police - Emergency response
Dispatch service (911 Service)
Utility Outage response
To meet my needs, hours of operation should:
City Hall business counter (utility & miscellaneous
payments)
City Hall permits counter
Transfer Station
Parks and Recreation
Police Station
Fire Station
The price of utilities is fair for the service received.
O Yes O No
• Port Angeles is a safe community.
O Yes
I would support the following options in order to balance the budget: (Please choose all that apply)
Cuts to services and facilities
Local property and /or sales tax increase
Increase fees and charges
Creation of Transportation Benefit District for street improvements
Please add any additional comments:
0 No
Yes
0
0
0
0
No
0
0
0
0
Increase Stay the Same Decrease
O 0 0
O 0 0
O 0 0
O 0 0
O 0 0
O 0 0
Page - 7
PORTANGE LES
W A S H I N G T O N U.S.A.
HUMAN RESOURCES OFFICE
Date: June 15, 2010
To: City Council Members
From: Bob Coons, Human Resources Manager
RE: City Council Orientation Labor Contract Negotiations Process
This memo is provided as orientation for the City Council concerning labor contract negotiations
that will begin in the fall of 2010. There are 5 tabs of reference information for your review.
Tab 1: List of Represented Classifications and salary schedules.
Tab 2: Consumer Price Index
Tab 3. List of Comparable Survey Agencies and a list of possible new comparable.
Tab 4. 2010 Medical Insurance Premiums and employee participation amounts, by Union.
Tab 5. Wage and Benefit cost for each bargaining umt.
All four of the Labor Contracts expire December 31, 2010. Negotiations with the 4 unions for a
new labor contract will begin about September. Some background and cost information will be
essential to the City Council in developing strategy and guidelines when we begin bargaining.
This information should also be helpful with preparation of the 2011 budget, since nearly 70% of
the budget is employee's wages and benefits.
Background: State Collective Bargaining Law.
In Washington State, all public employees have the right to form or join a union to represent
them for determining wages, hours, and other terms and conditions of employment. The State
Public Employment Relations Commission (PERC) is the governing body for labor disputes. The
PERC decisions become labor law in the State for public agencies. The PERC staff is utilized
for settling labor disputes such as grievances, mediation, arbitration, unfair labor practices, unit
clarification cases, and other labor issues.
Public Safety, defined as Sworn Police Officers and Uniformed Fire Personnel, have separate
legislation that provides for mediation and binding arbitration to settle impasses in labor
negotiations. Because Sworn Officers and Fire personnel have interest arbitration, the
negotiations process is more complex.
Union
Teamsters
Issues in dispute are settled by a neutral third party and can have a substantial impact upon the
budgeting process for an agency. General employees do not have binding arbitration and
mediation is the final remedy for labor disputes.
Negotiations Timelines: The City's chief negotiator is the Human Resources Manager Other
management staff assists at the bargaining table. The parties generally start negotiations in
September and attempt to reach agreement by the end of the year. This allows time for several
meetings with each union and time for mediation procedures, if necessary. If the parties end up
in arbitration (for police and fire), that process may take 12 -18 months longer. However, during
the impasse period, the terms and conditions of the existing contract continue.
City Labor Unions: The City has 4 labor unions and 5 labor contracts. The following are the
Unions and group of employees they represent. TAB 1 provides a list of the represented
classifications and salary schedules for each Union. Below is a listing of the unions, who they
represent, and the number of employees in each bargaining unit.
Group of Employees
Sworn Police Officers
Teamsters Non -Sworn 27
International Assn. of Firefighters Firefighers /Paramedics 21
International Brotherhood of
Electrical Workers, IBEW Line Crew, Mechanics 19
American Federation of State, County
Municipal Employees; AFSCME. Public Works, Parks, Engineers, 93
Clerical, Finance, Customer
Service, Water, Utility Workers.
Management Non Represented Employees: The management, confidential, and non
represented employees are not covered by a labor contract. These employees include the
Department Directors, Division Managers, Professionals and Confidential Clerical Employees.
While these employees do not have collective bargaining, the City generally provides these
employees with comparable wages and benefits as the unionized employees, with some minor
differences in a few benefits. There are 49 non -union employees in this group.
Cost of Living Adjustments and Wage Comparison
Negotiations involve bargaining over wages, benefits, and other terms and conditions of
employment. However the primary issue always condenses to wages. The City historically has
negotiated cost of living adjustments (COLA) equal to 90% of the Seattle Tacoma- Bremerton
Consumer Price Index (CPI). We use the 12 month period from June -June and apply the
percentage increase the following January, so the City can budget for the increase,
2
Employees
31
The Seattle- Tacoma Bremerton CPI is published every other month by the US Bureau of Labor
Statistics. The labor contracts usually set minimums and maximums for the wage increases, such
as a minimum of 2% and a maximum of 5 At times the City has negotiated a flat percentage
increase which allows for a known number for budgeting purposes. The state law allows for the
teiiu of a labor contract to be as long as 6 years, but the City and most agencies generally have 3
year labor contracts. However, 1 year labor contracts may be more advisable under the current
economic conditions to better manage our financial resources. The City Council can provide
direction to staff on this matter prior to contract negotiations.
See Tab 2 for Consumer Price Index examples.
Labor Market and Wage Survey Adjustments: In an effort to keep wages competitive to
recruit and retain a high quality workforce, the city may, from time to time, conduct a survey of
the labor market for certain occupations. Our labor market includes Washington cities in the
population range of about 12,000 30,000. Population and assessed valuation are the primary
criteria in determining comparability. Of course we also use the local labor market, especially for
entry -level maintenance, clerical and technical occupations. Under Tab 3 is a listing of the
agencies used in prior surveys for each union. Also under Tab 3 is a page of selected
Washington Cities, showing population and assessed valuation. These cities were selected based
on population and assessed valuation that are 50% above and 50% below Port Angeles. The
cities are grouped to identify those not in this criteria.
In reviewing wages for police and fire, PERC focuses on cities with similar population and
assessed valuation. So when we begin negotiations with the Teamsters and IAFF, both parties
work together on collecting survey data. The comparable agencies used for Police and Fire were
established over 10 years ago in an arbitration case. We need to revisit the criteria. A number of
the comparables are no longer valid. This will be an issue addressed during the negotiations
process. Later in the year, I will bring wage/benefit cost information to the City Council for
Police and Fire occupations for your review, prior to bargaining.
Health Benefits as part of negotiations: Health benefits costs are part of the overall
negotiations process. About 4 years ago the City negotiated employee's participation in medical
premiums. Employees pay 10% of the AWC medical insurance premium in AFSCME, IBEW,
and the Management and Non- Represented employees. The Teamsters pay 9% of the monthly
medical premium and the IAFF pays 10% of dependents only. Under Tab 4, there is a chart
showing the specific dollar amounts employees contribute toward medical premiums in 2010.
3
The cost for all city health benefits is below:
AWC Medical (active)
Fire LEOFF I (retired)
AWC Dental
AWC Vision
LTD all city
Life Insurance all city
Teamsters Medical
Teamsters Dental
Teamsters Vision
Police LEOFF 1 (retired)
Total
Source March 2010 bilking
Hbenf.2010.allcitycost 4 10
COST OF CITY EMPLOYEE HEALTH BENEFITS 2010
Annual Cost
$2,262,792
$166,500
$160,180
$20,872
$56,000
$22,500
$649,377
$71,500
$8,000
$150,000
$3,567,721
Employees
Enrolled
182
16
182
182
238
238
58
58
58
14
Z19'1717$
Z617'117$
171S'6£$
170£'29$
881'09$
L178'8S$
17-1£'LS$
1769'SS$
660'17S$
0ZS'ZS$
OSO'6L$
0S0'6L$
98Z'SL$
891'19$
600'8S$
6617'S9$
98Z'SL$
969'18$
98Z'SL$
8176'1S$
1I1'Z9$
Z8£'L9$
81L'E$ 178'STL'I$ 8tVIZ$ E
8S17'£$ 178'S6S'T$ 8176'61$ Z
£6Z'£$ 9L'6TS'I$ L66'81$ T 911 9117
Z6T'S$ Z£'96£'Z$ 17S6'6Z$ L
T170`S$ 817'9Z£'Z$ 180'62$ 9
1706'1$ 9£'£9Z'Z$ Z6Z'8Z$ S
9LL'17$ 0171170Z'Z$ SSS'LZ$ 17
I179'14 80717T'Z$ 9LL'9Z$
80S'17$ ZL'080'Z$ 600'9Z$ Z
LL£'17$ 00'0Z0`Z$ 0SZ'SZ$ T
889'9$ 1017'0170 1 500'8£$ IT
889'9$ 1017'0170'£$
17LZ'9$ I09'S68'Z$
ZZT'S$ 191'179£'Z$
17£8'17$ IZT'I£Z'Z$
8S17'S$
17LZ'9$
8SO'L$
17LZ'9$
6Z£'17$
9LI'S$
S19'S$
0Z'6IS'Z$
09'568'2$
ZS'LSZ'£$
09'968'Z$
00'866'I$
88'88£'Z$
09'169'2$
900'8E$ IT
S61'9£$ I1
ZSS'6Z$ I1
688'LZ$ I
0617'1£$ II
961'9E$ I1
61t017$ IT
561'9£$ I1
SL6'17Z$ I T
I98'6Z$ I T
S6E'ZE$ IT
£ZS'TL$ 096'S$ 88'0SL'Z$ 98£'17£$ L
8SL'L9$ L179'S$ 80'909'Z$ 9LS'Z£$ 9
6617'S9$ 8S17'S$ OZ'61S'Z$ 0617'1£$ S
O17Z'£9$ OLZ'S$ Z£'Z£17'Z$ 17017'0£$ 17
186'09$ Z80'S$ 1717'S17£'Z$ 81E'62$
SZL'8S$ 1768'17$ 179'852'2$ ££Z'8Z$ Z
9917'99$ SOL'17$ 9L'ILT'Z$ L17T'LZ$ 1
98Z'SL$ 17LZ I09'S68'Z$ IS6T'9£$ I 1
969'18$ 890'L$ IZS'LSZ'£$ 161L'017$ IT
NeleS keleS ;unowy a}ej
lenuuy A14Tuokl ApfaaM -I9 'lanoH dais apea9
S1I 5117
17TI 17117
£1I £117
Z1I Z117
TTI I117
01I °I17
60I 6017
80I 8017
L0I L017
90I 9017
S0I S017
170I 17017
£0I
ZOI
10I
£017
Z0171
10171
3DNV
aiq j dais /aPrIO Mani OIOZ
2131I21M 33IA213S 171017
1SA1VNV 1VIULSf1aNI /141A103 61017
NVW33IA2fS 11Z017
10103dSNI 3313 /1VNDIS 3I33b211I£-1017
NVIDINH33133NVNEINIVW I ZI017
3INVH33W 33NYN31NPdN 13313 2iSI11017
3INVH33W 1NIVN 1331d101017
?Ed33)132iO1S /SflOH321VM 1 60017
NVW21313n1 180017
NV1A13103 dOHSILOO17
2101J3dSNI 1d3I211331E 190017
1Jd13H Nb'W2i313W /NvNaN(1021J1S0017
NVWaNf10219 a`d3HI170017
2101V21Dd0 1N]Wdiflb3 I £0017
NVN 913W /NVIA NI1 33LLN2iddV 20017
NVWJNI11T0017
NV1A13210d 1NI
@PI apo3
uoi;isod •daap
01 aA1 ;Delia %05'E
1906
1906
006
118
906
S "Z 6 6
006
9
9'69
96
06
L9
178
68
8L
9L
1001.
19266
uewaui1
Sheetl
Occupation Position Grade Position
code Title Status
1000 CITY MANAGER M48
1001 PUBLIC WKS /UTILITIES DIRECTOR M47
1004 CITY ATTORNEY M44
1003 FINANCE DIRECTOR M42
1005 POLICE CHIEF M42
1006 FIRE CHIEF M42
1046 COMMUNITY ECONOMIC DIRECTOR M42
1009 DEPUTY DIRECTOR PW OPS /PS /US M40
1008 PARKS RECREATION DIRECTOR M38 C
1007 PLANNING COM DEV DIRECTOR M38 C
1018 SR ASSISTANT CITY ATTORNEY M38
1012 DEPUTY POLICE CHIEF M38
1016 FIRE MARSHALL M38
1014 DEPUTY DIRECTOR PWR RESOURCES M38
1015 HUMAN RESOURCES MANAGER M38
1063 CONSULTANT M37
1010 LIGHT OPERATIONS MANAGER M37
1011 ELECTRICAL ENGINEERING MANAGER M37
1013 DEPUTY DIRECTOR RECREATION M36
1020 COMMUNICATIONS MANAGER M35
1026 ENGINEERING MANAGER M35
1065 PRINCIPAL PLANNER M34
1027 WATER SUPERINTENDENT M33
1028 WWTP SUPERINTENDENT M33
1029 SOLID WASTE SUPERINTENDENT M32
1031 FLEET MAINTENANCE MANAGER M32
1049 POWER RESOURCE MANAGER M31
1022 ACCOUNTING MANAGER M31
1033 FINANCIAL SYSTEMS SPECIALIST M30
1017 PLANNING MANAGER M28 0
1032 STREET SUPERINTENDENT M28
1025 BUILDING OFFICIAL M27 C
1052 SENIOR ACCOUNTANT M27
1069 ASSISTANT CITY ATTORNEY M26
1030 ASSISTANT PARKS SUPERINTENDENT M26
1037 CITY CLERK/MANAGEMENT ASS'T M26
1035 RECREATION MANAGER M26 C
1036 FINE ART CTR MANAGER M24
1048 SENIOR CENTER MANAGER M24
1039 HUMAN RESOURCES ANALYST M24
1064 COMMUNITY DEV COORDINATOR M23
Sheetl
1053 EXEC COMMUNICATION COORDINATOR M22
1059 LEGAL ASSISTANT /PARALEGAL M20
1045 PW ADMINISTRATIVE SUPERVISOR M19 0
1038 EXECUTIVE ADMIN ASSISTANT M18
1041 LEGAL ADMINISTRATIVE ASSISTANT M18
1040 ADM ASST /DEPUTY CITY CLERK M18
1054 RECREATION COORDINATOR M17 C
1043 HUMAN RESOURCES ASSISTANT M17 C
1042 ADMINISTRATIVE ASSISTANT M17
1044 LEGAL RECORDS SPECIALIST M09
1061 ASS'T TO FINE ART CTR DIRECTOR M08 0
1062 FINE ART CTR GALLERY AIDE M03 C
1066 OFFICE ASSISTANT (MANAGEMENT) M03
1047 RECREATION EVENTS COORDINATOR MO2 C
Sheetl
00% effective 1 -01 -10 2010 Management Grade /Step Table
GRADE DESCRIPTION Grade Step Hourly Bi-Weekly Monthly Annual Salary
Rate Amount Salary
MANAGEMENT RANGE 01 MOl 1 $13.221 $1,057.68 $2,292 $27,500
2 $13.621 $1,089.68 $2,361 $28,332
3 $14.030 $1,122.40 $2,432 $29,182
4 $14.449 $1,155.92 $2,504 $30,054
5 $14.592 $1,167.36 $2,529 $30,351
6 $14.741 $1,179.28 $2,555 $30,661
7 $14.886 $1,190.88 $2,580 $30,963
8 $15.037 $1,202 96 $2,606 $31,277
9 $15.187 $1,214.96 $2,632 $31,589
10 $15.340 $1,227.20 $2,659 $31,907
11 $15.493 $1,239.44 $2,685 $32,225
12 $15.649 $1,251.92 $2,712 $32,550
13 $15.803 $1,264.24 $2,739 $32,870
MANAGEMENT RANGE 02 MO2 1 $13.621 $1,089.68 $2,361 $28,332
2 $14.030 $1,122.40 $2,432 $29,182
3 $14.449 $1,155.92 $2,504 $30,054
4 $14.883 $1,190.64 $2,580 $30,957
5 $15.032 $1,202.56 $2,606 $31,267
6 $15 183 $1,214.64 $2,632 $31,581
7 $15.334 $1,226.72 $2,658 $31,895
8 $15.489 $1,239.12 $2,685 $32,217
9 $15.643 $1,251.44 $2,711 $32,537
10 $15.799 $1,263.92 $2,738 $32,862
11 $15.958 $1,276.64 $2,766 $33,193
12 $16.115 $1,289.20 $2,793 $33,519
13 $16.279 $1,302.32 $2,822 $33,860
MANAGEMENT RANGE 03 M03 1 $14.030 $1,122.40 $2,432 $29,182
2 $14.449 $1,155.92 $2,504 $30,054
3 $14.883 $1,190 64 $2,580 $30,957
4 $15.328 $1,226.24 $2,657 $31,882
5 $15.484 $1,238.72 $2,684 $32,207
6 $15.639 $1,251.12 $2,711 $32,529
7 $15 795 $1,263.60 $2,738 $32,854
8 $15.954 $1,276.32 $2,765 $33,184
9 $16.111 $1,288.88 $2,793 $33,511
10 $16.273 $1,301.84 $2,821 $33,848
11 $16.436 $1,314.88 $2,849 $34,187
12 $16.599 $1,327.92 $2,877 $34,526
13 $16.766 $1,341.28 $2,906 $34,873
MANAGEMENT RANGE 04 M04 1 $14 449 $1,155 92 $2,504 $30,054
2 $14.883 $1,190 64 $2,580 $30,957
3 $15.328 $1,226.24 $2,657 $31,882
4 $15.791 $1,263.28 $2,737 $32,845
5 $15.948 $1,275.84 $2,764 $33,172
6 $16.107 $1,288 56 $2,792 $33,503
7 $16.268 $1,301.44 $2,820 $33,837
Page
Sheet1
8 $16 430 $1,314.40 $2,848 $34,174
9 $16.594 $1,327.52 $2,876 $34,516
10 $16.763 $1,341.04 $2,906 $34,867
11 $16.929 $1,354.32 $2,934 $35,212
12 $17.098 $1,367.84 $2,964 $35,564
13 $17.270 $1,381.60 $2,993 $35,922
M05 1 $14.883 $1,190.64 $2,580 $30,957
2 $15.328 $1,226.24 $2,657 $31,882
3 $15.791 $1,263.28 $2,737 $32,845
4 $16.264 $1,301.12 $2,819 $33,829
5 $16.425 $1,314.00 $2,847 $34,164
6 $16.590 $1,327.20 $2,876 $34,507
