HomeMy WebLinkAbout3533 ORDINANCE NO.
AN ORDINANCE of the City of Port Angeles, Washington amending the
2015 budget and funds.
1 !
WHEREAS, the Annual Budget of the City of Port Angeles for the year 2015, was
adopted, approved and confirmed on December 2 2014 in Ordinance 3490 in the manner
p � Pp I
provided by law.
WHEREAS, now there exists an emergency that could not reasonably have been
foreseen when the 2015 budget was adopted.
WHEREAS, the facts constituting the emergency include, but are not limited to:
I
Unanticipated additional revenue;
f
Unanticipated reduced revenue;
Unanticipated additional expenditures for changes in planned capital
expenditures as previously authorized by Council;
WHEREAS, these facts require amendments to the adopted budget in order to meet
i
the expenses of government of the City for the fiscal year ending December 31, 2015.
NOW, THEREFORE, the City Council of the City of Port Angeles, Washington, do I
ordain as follows:
i Section 1. Pursuant to RCW 35A.33.090, the City Council declares that an
f
emergency exists.
i
I
Section 2. The 2015 budget appropriation for each separate fund as set forth in
Ordinance 3490, is amended as shown in the attached Exhibit A.
Section 3. The City Clerk and the codifiers of this ordinance are authorized to
correct scrivener's errors, references, ordinance numbering, section and subsection numbers
i
and any references thereto.
Section 4. This Ordinance exercises authority granted exclusively to the City
Council and is not subject to referendum. It shall be in force and take effect 5 (five) days
after publication according to law.
PASSED by the City Council of the City of Port Angeles by a vote of one more than
the majority of all members of the legislative body at a regular meeting of said Council on
the 21St day of April, 2015.
Dan Di Guilio, Mayor
ATTEST: APPROVED AS TO FORM:
� - -
ennifer City Veneklasen, City Clerk William E. Bloor, y Attorne y �
PUBLISHED: S`�'
By Summary
HAa ORDINANCES&RESOLUTIONS\ORDINANCES.2015\Budget AmendmentNo.l.wpd
—2—
CITY of PORT ANGELES
2015 Budget Ordinance-Amendment#1
Exhibit A
Funds 2015 Budget-ORIGINAL 2015 Budget-'Amendment#1
Fund Div. Name/Description Beginning Revenue Expenditures Ending Beginning Revenue Expenditures Ending
Balance Est.I I I Balance Est. I Balance Est.1 I I Balance Est.
GENERALFUND (Note: Divisional totolsfor reference only) _
Fund Balance: 5,421,109 5,422,109 5,849,871 5,716,271
001. 1160 City Council 41,800 64,800 41,800 64,800
001. 1210 City Manager 411,700 316,400 411,700 316,400
001. 1211 Customer Commitment 0 8,400 0 8,400
001. 1220 Human Resources 0 225,450 0 225,450
001. 1230 City Clerk 0 184,600 0 184,600
001. 1390 Community Service 0 46,750 0 46,750
001. 2001 Finance-Revenue 14,979,500 0 14,979,500 0
001. 2010 Finance Administration 0 643,900 0 643,900
001, 2023 lAccounting 0 749,100 0 749,100
001. 2025 Customer5ervice 0 1,133,000 0 1,133,000
001. 2080 Reprographics 0 65,600 0 65,600
001, 2091 Non-Departmental 0 45,600 0 45,600
001, 2099 General Unspecified 0 107,500 0 107,500
001. 3010 City Attorney 420,000 360,600 420,000 360,600
001. 3012 Jail Contributions 0 630,000 0 630,000
001. 3021 Prosecution 21,000 547,400 11,000 547,400
001. 4010 jPlanning 371,800 497,000 372,800 497,000
001. 4020 lBuilding 515,300 172,400 515,300 172,400
001. 4030 Code Compliance 0 42,750 0 42,750
001. 4062 Cultural Resources 0 20,000 0 20,000
001, 4071 Economic Development 60,000 135,800 60,000 135,800
001. 5010 Police Administration 0 628,200 0 628,200
001. 5012 PenCom/Capital Transfers 220,000 268,150 220,000 268,150
001. 5021 Police Investigation 1,000 935,900 1,000 935,900
001. 5022 Police Patrol 316,300 2,939,300 326,300 2,939,300
001. 5026 Police Reserves&Volunteers 0 9,100 0 9,100
001. 5029 Police Records 10,200 464,900 20,200 464,900
001, 5050 Police Facilities Maintenance 6,700 8,500 6,700 8,500
001. 6010 Fire Administration 123,900 358,400 123,900 358,400
001, 6012 PenCom/Medic l Support 0 454,500 0 472,100
001. 6020 Fire Suppression 0 1,452,700 0 1,452,700
001. 6021 Fire Volunteers 8,800 52,400 8,800 51,400
001. 6022 Special Operations 0 2,500 0 2,500
001. 6030 Fire Prevention 4,800 10,800 4,800 10,800
001, 6040 Fire Training 7,000 138,000 7,000 138,000
001. 6050 Fire Facilities Maintenance 0 44,700 0 44,700
001. 6060 Fire Emergency Management 0 3,100 0 3,100
001. 7010 Public Works Administration 1,684,600 2,842,700 1,684,600 2,842,700
001. 7012 Public Works ClP 0 92,300 0 151,900
001. 7032 Public Works Telecommunications 60,300 103,000 60,300 103,000
001. 8010 Parks Administration 26,500 281,200 26,500 281,200
001. 8012 Senior Center 44,200 146,300 44,200 146,300
001. 8050 Ocean View Cemetery 139,000 153,800 139,000 153,800
001. 8080 Park Facilities 20,000 1,624,400 20,000 W20,198,60O5,716,271
001. 8090 Marine Life Center 0 20,300 0
001, 8112 Senior Center Facilities 0 37,500 0
001. 8131 Central Services Facilities 304,600 651,100 304,600
001. 8221 Sports Programs 157,000 168,900 157,000
001. 8224 Youth/Family Programs 88,000 175,200 88,000
001 TOTAL General Fund 5,422,109 20,065,000 20,065,000 5,422,109 5,849,871 20,065,000 6,271
SPECIAL REVENUE FUNDS
101 Lodging Excise Ta x Fund 176,784 470,500 519,700 961,154 290,521 470,500 519,700 241,321
102 Street Fund 226,452 1,588,300 1,776,500 344,148 1,588,300 1,876,500 55,948
105_ Real Estate Excise Tax-1(REET-1)Fund 131,297 90,200 145,800 194,929 90,200 118,300 166,829
107 PenCom Fund 645,144 2,305,750 2,517,005 721,744 2,711,550 3,007,205 426,089
156 Esther Webster(Fine Arts Center)Operations 18,990 139,400 139,400 22,721 139,400 139,400 22,721
160 Real Estate Excise Tax-2(REET-2)Fund 57,154 90,100 86,100 120,475 90,100 86,100 124,475
172 Port Angeles Housing Rehab.Fund 253,284 791,000 894,300 1 149,984 1 249,481 791,000 894,300 146,181
TOTAL Special Revenue Funds 1,509,105 5,475,250 6,078,805 905,550 1,944,019 5,881,050 6,641,505 1,183,564
Page 1 of 2
CITY of PORT ANGELES
2015 Budget Ordinance-Amendment#1
Exhibit A
Funds 2015 Budget-ORIGINAL 2015 Budget-Amendment#1
Fund IDiv. I Name/Description Beginning Revenue Expenditures Ending Beginning Revenue Expenditures Ending
Balance Est. Balance Est. Balance Est. Balance Est.
GENERAL FUND (Note: Divisional totals for reference only) _
Fund Balance: - 5,422,109 5,422,109 5,849,871 5,716,271
001. 1160 City Council 41,800 64,800 ( 41,800 64,800
001. 1210 City Manager 411,700 315,400 411,700 316,400
001, 11211 Customer Commitment 0 8,400 0 8,400
001. 1220 Human Resources 0 225,450 0 225,450
001. .1230 City Clerk 0 184,600 0 184,600
001. 1390 Community Service 0 46,750 0 46,750
001 2001 Finance-Revenue 14,979,500 0 14,979,500 0 _
001. 2010 Finance Administration 0 643,900 0 643,500
001. 2023 Accounting 0 749,1G0 0 749,100
001. 2025 Customer Service 0 1,133,G00 0 1,133,000
001. 2080 Reprographics 0 65,600 0 65,600
001. 2091 iNon-Departmental 0 45,600 0 45,600
001. 2099 General Unspecified 0 107,500 0 107,500
1001. 3010 City Attorney 420,000 360,600 420,000 360,600
001. 3012 loll Contributions 0 630,000 : 0 630,600
001. 13021 jProsecution 21,000 547,400 21,000 547,400
001. 4010 Planning 372,800 497,000 372,800 497,000 _
001. 4020 Building 515,300 172,400 515,300 172,400 _
001. 4030 Code Compliance 0 � 42,750 0 42,750.
001. 4062 Cultural Resources__- � 0 20,000 0 1 20,000
001. 4071 Economic Development 50,000 135,800 50,000 135,800
001. 5010 Police Administration 0 628,200 0 628,200
001. 5012 PenCom/Capitol Transfers 220,000 268,150 220,000 268,150
001. 5021 Police Investigation 1,000 935,900 1,000 935,900 _
001. 5022 Police Patrol 326,300 2,939,300 326,300 2,939,300
001. 5026 Police Reserves&Volunteers 0 9,100 0 9,100
001. 15029 Police Records 20,200 464,900 20,200 464,900
001. 5050 Police Facilities Maintenance 6,700 8,500 6,700 8,500
001. 6010 Fire Administration 123,900 358,400 123,900 358,400
001. 6012 PenCom/Medic l Support 0 454,500 0 472,100
001. 6020 Fire Suppression 0 1,452,700 0 1,452,700
001. 6021 Fire Volunteers 81800 52,400 8,800 52,400
001. 5022 Special Operations 0 2,500 0 j 2,500
001. 6030 Fire Prevention 4,800 j 10,800 4,800 10,800
001. 6040 Fire Training 7,000 138,000 7,000 138,000
001. 6050 Fire Facilities Maintenance 0 44,700 0 44,700
001. 6060 Fire Emergency Management 0 3,100 0 3,100 _
001. 7010 Public Works Administration 1,684,600 2,842,700 1,684,600 ( 2,842,700
001. 17012 Public Works CIP 0 92,300 0 151,900 j
001. 7032 Public Works Telecommunications 60,300 103,000 60,300 103,000
001. 8010 Parks Administration 26,500 181,200 26,500 281,200
001. 8012 Senior Center 44,100 146,300 44,200 146,300
001. 18050 Ocean View Cemetery 139,000 153,600 139,000 153,800
001. 8080 Park Facilities 20,000 ( 1,624,400 20,000 ( _1,680,900
001. 8090 Marine Life Center 0 j 20,300 0 20,300
001. 8112 Senior Center Facilities 1 0 37,500 0 37,500
001. 8131 Central Services Facilities 304,500 651,100 304,600 l_ 651,100
001. 8221 Sports Programs - 157,000 168,900 157,000 168,900 j
001. 8224 Youth/Family Programs 88,000 175,2_00 88,000 175,200
001 TOTAL General Fund 5,422,109 20,065,000 20,065,000( 5,422,109 I 5,849,871 20,065,000 20,198,600 5,716,271 j
SPECIAL REVENUE FUNDS
101 Lodging Excise Tax Fund 176,784 _470,500 519,700 127,584 ( 290,521 470,500 519,700 241,321
102 Street Fund 22 1,588,300 1,776,500 38,252 344,148 1,588,300 1,876,500 55,948
105 Real Estate Excise Tax-1(REET-1)Fund j 131,297 90,200; 145,800 75,697 I_194,929 _ 90,200 118,300 j 166,829
107 PenCom Fund 645,144 2,305,750 2,517,005 433,889 __721,744 2,711,550 3,007,205 426,089
156 Esther Webster(Fine Arts Center)Operations i 18,990 139,400 _139,400 18,990 22,721 139,400 139,400 22,721 j
160 Real Estate Excise Tax-2(REST-2)Fund 57,154 _ 90,100 86,100 61,154 120,475 90,100 86,100 124,475
172 ,Port Angeles Housing Rehab.Fund j 253,284 791,000 894,300 149,984 249,481 791,000 1 894,300 146,181
TOTAL Special Revenue Funds 1,509,105 5,475,250; 6,078,805 905,550 1,944,019 5,881,050 6,641,505 1,183,564
Page 1 of 2
CITY of PORT ANGELES
2015 Budget Ordinance-Amendment#1
Exhibit A
Funds 2015 Budget-ORIGINAL 2015 Budget-Amendment#1
Fund Div. Name/Description Beginning Revenuel Expenditures Ending Beginningl Revenue I Expenditures Ending
[BalanceEst.1 I Balance Est. Balance Est. Balance Est.
DEBT SERVICE FUNDS
212 2005 GO Bond--Refunding Fund(Library) 23,662 276,200 286,300 13,5622 28,953 276,200 286,300 18,853
214 12005 LTGO Bond Fund(W.U.G.A.) _ 5,667 253,200 251,600 7,267! 8,163 253,200 251,600 9,763
215 2006 LTGO Bond(Prop.Acquisition)Fund 642,426 60,000 87,000 615,426 659,563 60,000 87,000 632,563
216 12014 LTGO Bond(Landfill Bluff Stabilization)Fund 51,600 395,200 343,700 103,100 105,956 395,200 343,700 157,456
TOTAL Debt Service Funds 723,355 984,600 968,600 739,355 802,635 984,600 968,600 818,635
ENTERPRISE/UTILITY FUNDS _
401 Electric Utility Fund 5,775,026 39,462,800__38,281,300 6,956,526 5,836,096 39,462,800 38,462,800 6,836,096
402 Water Utility Fund 10,210,141 5,722,300 1 6,504,820 9,427,621 10,069,573 5,722,300 6,609,620 9_,182,253
403 Wastewater Utility Fund 2,125,576 6,031,000 T, 6,249,421 1,907,155 607,155 6,031,000 6,422,621 215,534
404 Solid Waste Utility Fund 8,654,081 9,717,100 i 10,067,118 8,304,063 5,280,939 9,717,100 10,115,718 4,882,321
406 Stormwater Utility Fund 745,452 1,462,000! 2,119,101 88,351 857,871 1,462,000 2,134,101 _ 185,770
409 Medic 1 Utility Fund 189,111 1,617,950 j 1,705,853 101,208 255,703 1,617,950 1,705,853 167,800
413 Harbor Clean-up Fund 790,706 919,900 969,700 740,906 j 669,935 919,900 969,700 620,135
421 Conservation Fund L 1,272,649 1 1,205,800 1 1,202,800 1 1,275,649! 1,458,269 1,205,800 1,202,800 1,46111,269
TOTAL Enterprise/Utility Funds 1 29,762,742 1 66,138,850 1 67,100,113 28,801,479 25,035,541 66,138,850 67,623,213 23,551,178
ENTERPRISE/INTERNAL SERVICE FUNDS
501 Equipment Services 3,617,924 F 1,636,800 1 1,643,900 3,610,824 4,369,947 1,636,800 2,151,800 3,854,947
502 Information Technology 499,460 1,545,700 1,536,042 509,118 1,602,635 1,560,700 2,295,842 867,493
503 Self-Insurance 1,203,965 5,431,000 5,361,000 1,273,965 ( 975,622 5,431,000 5,361,000 1,045,622
TOTAL Internal Service Funds 5,321,349 8,613,500 8,540,942 5,393,907 6,948,204 8,628,500 9,808,642 5,768,062
FIDUCIARY FUNDS
602 1 1 Firemen's Pension Fund 305,194 24,200 62,300 267,094 169,505 24,200 62,300 131,405
TOTAL Fiduciary Funds 305,194 24,200 62,300 267,094 169,505 ( 24,200 62,300 1 131,405
PERMANENT FUNDS _
601 Cemetery Endowment Fund 386,939 2,500 0 389,439 387,071 2,500 0 389,571
1656 Esther Webster(Fine Arts Center)Trust Fund 827,600 0 0 827,600 859,343 0 0 859,343
TOTAL Permanent Funds 1,214,539 2,500 0 1 1,217,039 1,246,414 2,500 0 1,248,914
CAPITAL FUNDS
310 IGovernmental capital Improvement Fund 574,869 2,554,700 2,652,500 477,069 1,957,743 4,183,400 5,010,800 1,130,343
316 Governmental Park Improvement Fund 193,930 3,400 0+ 197,330 197,425 3,400 0 200,825
451 Electric Capital Fund 649,933 850,000 915,000 584,933 3,322,437 1,043,000 2,400,400 1,965,037
452 Water Capital Fund 829,144 463,000 280,000 1,012,144 2,731,621 463,000 1,750,000 1,444,621
453 Wastewater Capital Fund 2,318,391 456,500 965,OOD 1,809,891 3,657,736 559,000 1,381,500 2,835,236
454 Solid Waste Capital Fund 9,116,900 397,700 8,383,700_ 1,130,900 13,783,924 397,700 12,579,700 1,601,924
456 Stormwater Capital Fund_ 223,416 750,000 680,000 293,416 424,096 935,000 614,100 744,996
463 1 iCombined Sewer Overflow Capital Fund 7,325,711 12,860,700 12,340,128 71846,283 9,086,310 13,960,700 16,383,128 6,663,882
TOTAL Capital Funds 21,232,294 18,336,000 26,216,328 13,351,966 1 1 35,161,292 21,545,200 40,119,628 16,586,864
SUB-TOTAL ALL FUNDS 1 65,490,687 119,639,900 129,032,088 56,098,499 77,157,481 123,269,900 145,422,488 55,004,893
Reserves-Designated
Reserves Used 9,392,188 22,152,588
TOTAL ALL FUNDS 65,490,687 129,032,088 129,032,088 56,098,499 77,157,481 145,422,488 145,422,488 55,004,893
i
Page 2 of 2
Summary of Ordinance Adopted by the
Port Angeles City Council
On April 21, 2015
Ordinance No. 3533
THIS ORDINANCE of the City of Port Angeles, Washington, amends the 2015 budget and
funds.
This Ordinance is not subject to a referendum. It shall be in force and take effect 5 (five) days
after publication of summary.
The full texts of the Ordinances are available at City Hall in the City Clerk's office, on the City's
website at www.cityofpa.us, or will be mailed upon request. Office hours are Monday through
Friday 8:00 a.m. to 5:00 p.m.
Jennifer Veneklasen
City Clerk
Publish: Sunday, April 26, 2015