HomeMy WebLinkAbout3556 ORDINANCE NO. 35f
AN ORDINANCE of the City of Port Angeles, Washington amending the
I 2016 budget and funds.
WHEREAS, the Annual Budget of the City of Port Angeles for the year 2016, was
adopted, approved and confirmed on December 1, 2015, in Ordinance 3544, in the manner
€ provided by law.
WHEREAS, the first 2016 budget amendment was adopted, approved and confirmed
by Ordinance No 3552 by Council on April 19, 2016.
WHEREAS, now there exists an emergency that could not reasonably have been
foreseen when the 2016 budget was adopted and the 1st budget amendment Ordinance was
F
passed.
WHEREAS, the facts constituting the emergency include, but are not limited to:
Unanticipated additional revenue;
Unanticipated reduced revenue;
Unanticipated additional expenditures primarily for changes in planned
capital expenditures as previously authorized by Council;
1
WHEREAS, these facts require amendments to the adopted budget in order to meet
the expenses of government of the City for the fiscal year ending December 31, 2016.
� NOW, THEREFORE, the City Council of the City of Port Angeles, Washington, do
E
S
E
ordain as follows:
4
k
Section 1. Pursuant to RCW 35A.33.090, the City Council declares that an
emergency exists.
Section 2. The 2016 budget appropriation for each separate fund as set forth in
Ordinance 3544, and amended by Ordinance 3552, is now amended as shown in the attached
Exhibit A.
Section 3. The City Clerk and the codifiers of this ordinance are authorized to
correct scrivener's errors, references, ordinance numbering, section and subsection numbers
and any references thereto.
Section 4. This Ordinance exercises authority granted exclusively to the City
Council and is not subject to referendum. It shall be in force and take effect 5 (five) days
after publication according to law.
{ s
PASSED by the City Council of the City of Port Angeles by a vote of one more than
the majority of all members of the legislative body at a regular meeting of said Council on the
6"' day of September, 2016.
h _Z�J111y"11111(zO
Patrick Downie, Mayor
ATTEST: APP OVED AS F
4Jenni VeneklasenCity Clerk rlliam E. Bloor, City Attorney
�4
PUBLISHED:
By Summary
t
H:\a ORDINANCES&RESOLUTIONS\OIZDINANCES.201 S\Budget AmendmentNo.hvpd
_2_
i
IP f
CITY of PORT ANGELES
2016 Budget Amendment#2 Ordinance
Exhibit A
Funds 2016 Budget•Amendment#1 2016 Budget-Amend en
t#2
Fund Div. Name/Description Beginningl Revenuel Expenditures Ending Beginningl Revenue Ex endi ures
Ending
Balance Est.1 I Balance Est. Balance Est.1 I I Balance Est.
GENERALFUND{Note:Divisional totals for reference only)
Fund Balance: 4,910,849 4,804,049 4,910,849 4,619,049
001. 1160 City Council 44,400 72,400 44,400 71,400
001. 1210 City Manager 182,300 316,600 181,300 316,600
001. 1211 Customer Commitment 2,400 4,000 2,400 4,000
001. 1210 Human Resources 126,300 185,300 126,300 185,300
001. 1230 City Clerk 128,300 159,400 128,300 259,400 _
001. 1289 Records Management 0 0 0 150,000
001. 1390 Community Service 0 35,200 0 35,200
001. 2001 Finance-Revenue 13,001,500 0 13,001,500 0
001. 2010 Finance Administration 312,500 699,100 312,500 699,100
001. 2023 Accounting 522,100 766,700 637,100 881,700
001. 2025 Customer Service 1,005,800 1,022,800 1,005,800 1,022,800
001. 2080 Reprographics 38,900 54,700 38,900 54,700
001. 2091 Non-Deportmentol 0 40,200 0 40,200
001, 2099 General Unspecified 0 36,000 0 46,000
001. 3010 City Attorney 270,800 494,300 270,800 494,300
001. 3012 Jail Contributions 0 800,000 0 800,000
001, 3021 Prosecution 0 0 12,400 12,400
001, 4010 Planning 414,700 620,200 414,700 620,200
001. 4020 Building 385,300 218,400 385,300 218,400
001, 4030 Code Compliance 0 0 0 0
001. t4062 ICulturol Resources 0 10,000 0 10,000
001. 4071 Economic Development 60,000 118,000 60,000 118,000
001. 5010 Police Administration 0 392,800 0 392,800
001, 5012 PenCom/Capitol Transfers 243,800 339,400 143,800 339,400
001. 5021 Police Investigotion 500 986,300 500 986,300
001, 5022 Police Patrol 378,400 2,961,700 378,400 2,962,700
001. 5026 Police Reserves&Volunteers 0 9,200 0 9,200
001, 5019 Police Records 20,200 442,250 20,200 442,250
001. 5050 Police Facilities Maintenance 5,600 9,000 5,600 9,000
001, 6010 Fire Administration 124,100 313,000 124,100 348,000
001. 6012 PenCom/Medic l Support 0 540,400 0 540,400
001. 6020 Fire Suppression 0 1,495,900 0 1,495,900
001. 6011 Fire Volunteers 8,800 56,200 8,800 56,200
001. 6012 Special Operations 0 3,500 0 3,500
001. 6030 Fire Prevention 4,800 12,100 4,800 12,100
001. 6040 Fire Training 7,000 137,100 7,000 137,100
001. 6050 Fire Facilities Maintenance 0 47,000 0 47,000
001. 6060 Fire Emergency Management 0 3,100 0 3,100
001. 7010 Public Works Administration 1,730,800 2,874,050 1,730,800 1,874,050
001, 7012 Public Works CIP 0 169,600 0 169,600
001. 7032 Public Works Telecommunications 110,500 181,500 110,500 181,500
001. 8010 Parks Administration 37,700 284,900 37,700 284,900
001. 8012 Senior Center 41,700 145,800 41,700 145,800
001. 8050 Ocean View Cemetery 148,900 164,400 148,900 164,400
001. 8080 Pak Facilities 20,000 1,623,200 20,000 1,623,200
001. 8090 Marine Life Center 0 16,900 0 16,900
001. 8112 Senior Center Facilities 0 41,500 0 41,500
001. 8131 Central Services Facilities 330,600 734,100 330,600 734,100
ODl. 8221 Sports Programs 163,300 176,500 163,3 176,500
001. 8224 Youth/Family Program 30,000 53,200 30,00000 83,200
001 TOTAL General Fund 4,910,849 19,902,100 20,008,900 4,804,049 4,910,849 20,029,500 1 20,321,300 4,619,049
SPECIALREVENUE.FUNDS
101.... Lodging Excise Tax Fund._.......,,,,......... . ..
290,521 520,500 520,500 290,521 290,521 520,500 520,500 290,521
102 Street Fund 344,148 1,625,200 1,954,500 14,848 344,148 1,645,200 1,954,500 34,848
105 Real Estate Excise Tax-1(REET-1)Fund 194,929 151,000 34,400 311,529 194,929 151,000 73,400 272,529
107 PenCom Fund 721,744 2,713,850 2,690,000 745,594 721,744 2,713,850 2,690,000 745,594
156 Esther Webster(Fine Arts Center)Operations 22,721 0 0 22,721 22,721 0 0 22,721
160 Real Estate Excise Tax-2(REET-2)Fund 120,475 151,000 144,500 126,975 120,475 151,000 158,500 112,975
172 Port Angeles Housing Rehab.Fund 249,481 793,700 914,714 128,467 249,481 295,000 914,714 (370,233)
TOTAL Special Revenue Funds 1,944,019 5,955,250 6,258,614 1,640,655 1,944,019 5,476,550 6,311,614 1,108,955
i
i
i
>r:
CITY of PORT ANGELES
2016 Budget Amendment#2 Ordinance
Exhibit A
Funds 2016Budget.-.Amendment#1 20168udget:Amendment#2
Fund Div. Name/Description Beginning Revenue Expenditures Ending Beginning Revenue Expenditures Ending
Balance Est. Balance Est. Balance Est. Balance Est.
DEBT SERVICE FUNDS..
212 2005 GO Bond--Refunding Fund(Library) 28,953 0 0 28,953 28,953 _ 0 0 28,953
214 2005 LTGO Bond Fund(W.U.G.A.) 8,163 0 0 8,163 8,163 0 0 8,163
215 2006 LTGO Bond(Prop.Acquisition)Fund 659,563 60,000 87,000 632,563 659,563 60,000 87,000 632,563
216 2014 LTGO Bond(Landfill Bluff Stabilization)Fund 105,956 344,700 344,000 106,656 105,956 344,700 344,000 106,656
217 2015 LTGO Bond-Refunding(W.U.G.A.) 0 224,100 222,400 1,700 0 224,100 222,400 1,700
TOTAL Debt Service Funds 802,635 628,800 653,400 778,035 802,635 628,800 653,400 778,035
ENTERPRISE I UTILITY FUNDS
401 Electric Utility Fund 4,652,689 32,281,550 317515,300 5,418,939 4,652,689T 32,290,850 31,869,300 5,074,239
402 Water Utility Fund 9,501,640 6,057,030 7,108,470 8,450,200 9,501,640 6,057,030 7,374,370 8,184,300
403 Wastewater Utility Fund 607,155 6,432,300 6,540,025 499,430 607,155 6,541,745 6,540,025 608,875
404 Solid Waste Utility Fund 1,820,457 10,314,800 10,588,293 1,546,964 1,820,457 10,380,800 10,588,293 1,612,964
406 Stormwater Utility Fund 833,388 1,752,800 1,868,258 717,930 833,388 1,777,800 1,968,258 642,930
409 Medic 1 Utility Fund 221,458 1,773,600 1,775,550 219,508 221,458 1,773,400 1,870,550 124,308
413 Harbor Clean-up Fund 669,935 406,000 1,435,600 (359,665) 669,935 406,000 1,435,600 (359,665)
421 lConservation Fund 1 1,458,269 1,204,000 1,231,200 1,431,069 1,458,269 1,204,000 1,245,200 1,417,069
TOTAL Enterprise/Utility Funds 19,764,991 60,222,080 62,062,696 17,924,375 19,764,991 60,431,625 62,891,596 17,305,020
ENTERPRISE/INTERN AL SERVICE FUNDS
501 -�- Equipment Services -
4,369,947 1,702,400 2,111,000 3,961,347 4,369,947 1,702,400 1,525,100 4,547,247
502 Information Technology 1,602,635 1,706,500 2,117,090 1,192,045 1,602,635 1,720,500 2,062,590 1,260,545
503 Self-Insurance 975,622 5,466,000 5,466,000 975,622 975,622 5,466,000 5,466,000 975,622
TOTAL Internal Service Funds 6,948,204 8,874,900 9,694,090 6,129,014 6,948,204 8,888,900 9,053,690 6,783,414
FIDUCIARY FUNDS
602 Firemen's Pension Fund 169,505 23,700 62,600 130,605 169,505 23,700 62,600 130,605
TOTAL Fiduciary Funds 169,505 23,700 62,600 130,605 1 1 169,5051 23,700 62,600 130,605
PERMANENTFUNDS
601 Cemetery Endowment Fund 387,071 2,500 0 389,571 387,071 2,500 0 389,571
656 Esther Webster(Fine Arts Center)Trust Fund 859,343 0 0 859,343 859,343 0 0 859,343
TOTAL Permanent Funds 1,246,414 1 2,500 1 1,246,414 2,500 0 1,248,914
CAPITAL FUNDS
310 Governmental Capital Improvement Fund 2,119,377 3,273,200 37692,600 1,699,977 2,119,377 2,703,600 2,852,800 1,970,177
316 Governmental Park Improvement Fund 197,425 4,600L23,598,800
202,025 197,425 4,600 0 202,025
451 Electric Capital Fund 3,322,437 1,400,000 4,436,237 3,322,437 1,400,000 296,200 4,426,237
452 Water Capital Fund 2,731,621 1,136,000 3,016,621 2,731,621 1,136,000 225,000 3,642,621
453 Wastewater Capital Fund 3,657,736 495,0000 2,911,236 3,657,736 495,000 1,052,000 3,100,736
454 Solid Waste Capital Fund 13,185,724 350,0000 7,594,524 13,185,724 350,000 5,375,500 8,160,224
456 Stormwater Capital Fund 424,096 237,0000 126,096 424,096 237,000 435,000 226,096
463 Combined Sewer Overflow Capital Fund 7,750,493 6,140,000 2,839,193 7,750,493 6,140,000 11,051,300 2,839,193
TOTAL Capital Funds 33,388,909 13,035,8000 22,825,909 33,388,909 12,466,200 21,287,800 24,567,309
SUB-TOTAL ALL FUNDS69,175,526 108,645,130 1122,339,100 F55,481,556 1 69,175,526 107,947,775 1120,582,000 1 56,541,301
Reserves-Designated
Reserves Used 13,693,970 12,634,225
TOTAL CITYWIDE ALL FUNDS 69,175,526 1122,339,100 1122,339,100 1 55,481,556 69,175,526 1120,582,000 1120,582,000 1 56,541,301
I
f
Summary of Ordinance adopted by
the Port Angeles City Council on September 6, 2016
Ordinance No. 3556
AN ORDINANCE of the City of Port Angeles, Washington amending the 2016 budget and
funds. The ordinance shall take effect five days after the publication of this summary.
The full texts of the Ordinances are available at City Hall in the City Clerk's office, on the City's
website at www.cityofpa.us, or will be mailed upon request. Office hours are Monday through
Friday 8:00 a.m. to 5:00 p.m.
Jennifer Veneklasen
City Clerk
Published: September 14, 2016