HomeMy WebLinkAbout37071-
oRDTNANCE No._37p7
AN ORDINANCE of the City of Port Angeles, Washington, amending
the City's 2022 budget.
Section i. The Council finds and declares
There exists an emergency that could not reasonably have been foreseen when
the 2022 budget or the flrst amendment to it were adopted. The facts
constituting the emergency include, but are not limited to:
l. Unanticipated additional revenue; and
2. Unanticipated reduced revenue; and.
3. Unanticipated additional and reduced expenditures primarily for changes in
planned capital expenditures as previously authorized by Council.
These facts require amendments to the adopted budget in order to meet the
expenses of government of the City for the frscal year ending December 31,
2022.
B
WHEREAS, the Annual Budget of the City of Port Angeles for the year 2022, was
adopted, approved and confrmed on December 7, 2021, in Ordinance No. 3686; and
WHEREAS on April 19, 2022, the first 2022 budget amendment was adopted,
approved and confirmed by Ordinance No. 3690; and
WHEREAS on July 19, 2022, the second 2022 budget amendment was adopted,
approved and confirmed by Ordinance No. 3697; and
WHEREAS, now there exists an emergency that could not reasonably have been
foreseen when the 2022 budget or the first amendment to it were adopted.
NOW, THEREFORE, the City Council of the City of Port Angeles, Washington, do
ordain as follows:
2-
Section 2. On the basis of the foregoing findings, pursuant to RCW 35A.33.090,
the City Council declares that an emergency exists.
Section 3. To respond to the budget emergency, the 2022 budget appropriation for
each separate fund as set forth in Ordinance No.3686, is amended as shown in the attached
Exhibit A.
Section 4. The City Clerk and the codifiers of this ordinance are authorized to
correct scrivener's errors, references, ordinance numbering, section and subsection numbers
and any references thereto.
Section 5. This Ordinance exercises authority granted exclusively to the City
Council and is not subject to referendum. It shall be in force and take effect 5 (five) days
after publication according to law.
PASSED by the City Council of the City of Port Angeles by a vote of otre more than
the majority of all members of the legislative body at a regular meeting of said Council on the
bV auy oto"cember,2022
Kate Dexter, Mayor
ATT T APP VED AS TO
Kari Martinez-Bailey,
PUBLISHED
William E. Bloor, City Attomey
Nrn *t*, tD,&e?_
By Summary
Summary of Ordinanccs Adopted try the Port Angelcs City Council on Decemtrer 6. 2022
AN ORDINANCE of the City of Port Angeles, Washington, adopting the 2023 budget for the fiscal year
ending December 3 l, 2023.
ORDINANCE NO. 3706
AN ORDINANCE of the City of Port Angeles, Washington, levying regular ad valorem property taxes for
collection in the fiscal year 2023, and directing the City Clerk to certifr said amount to the Board of Clallam
County Commissioners.
oRDTNANCENO.4Z
AN ORDINANCE of the City of Port Angeles, Washington, amending the City's 2022 budget.
ORDINAI\CE NO,3708
AN ORDINANCE of the City of Port Angeles, Washington amending portions of Chapter 10.20.070 and
13. 10.060 ofthe Port Angeles Municipal Code to allow for the re-sale electricity expressly for EV charging
stations by entities other than the City of Port Angeles.
These Ordinances, being an exercise of a power specifically delegated to the City legislative body, are not
subject to referendum. These Ordinances shall take effect five (5) days after passage and publication ofan
approved summary thereof consisting ofthe title.
The full texts of Ordinances are available at City Hall in the Clerk's office, on the City's website at
If D.i;tlyalxJls or will be mailed upon request.
Kari Martinez-Bailey
Citv Clerk
Published by summary: Saturday, December 10,2022
ORDINANCE NO.3705
CITY of PORT ANGELES
2022 Budget Ordinance - Amendment #3
Exhibit A
Fund Div.Name / Description Beginning Revenue Expenditures Ending Beginning Revenue Expenditures Ending
Balance Balance Balance Balance
GENERAL FUND (Note: Divisional totals for reference only)
Fund Balance:7,738,465 5,677,765 7,738,465 6,703,665
001.1160 City Council 24,200 71,900 24,200 71,900
001.1210 City Manager 359,800 496,600 359,800 496,600
001.1211 Customer Commitment 0 2,500 0 2,500
001.1220 Human Resources 97,100 276,800 97,100 276,800
001.1230 City Clerk 63,700 256,000 63,700 256,000
001.2001 Finance - Revenue 14,324,200 0 14,324,200 0
001.2020 Finance Administration 159,900 941,800 159,900 941,800
001.2023 Accounting 679,600 981,500 679,600 981,500
001.2025 Customer Service 1,199,000 1,187,400 1,199,000 1,187,400
001.2070 Reprographics 37,900 46,600 37,900 46,600
001.3030 City Attorney 172,500 555,600 172,500 555,600
001.3012 Jail Contributions 0 950,800 0 950,800
001.4060 Planning 531,400 862,700 531,400 862,700
001.4050 Building 548,000 251,700 548,000 251,700
001.4071 Economic Development 50,000 101,900 50,000 101,900
001.5010 Police Administration 65,000 739,500 65,000 739,500
001.5012 PenCom/Capital Transfers 356,600 511,700 356,600 522,300
001.5021 Police Investigation 2,700 1,095,800 2,700 1,100,800
001.5022 Police Patrol 560,100 3,750,000 560,100 3,750,000
001.5026 Police Reserves & Volunteers 0 11,300 0 11,300
001.5029 Police Records 15,000 466,400 15,000 466,400
001.5050 Police Facilities Maintenance 16,300 8,100 16,300 8,100
001.6010 Fire Administration 76,900 241,400 76,900 241,400
001.6012 PenCom/Medic I Support 0 351,300 0 351,300
001.6020 Fire Suppression 10,000 1,425,200 10,000 1,425,200
001.6030 Fire Prevention 7,800 108,400 7,800 108,400
001.6045 Fire Training 5,000 127,000 5,000 132,500
001.6050 Fire Facilities Maintenance 0 59,400 0 59,400
001.7010 Public Works Administration 1,247,700 2,189,800 1,247,700 2,189,800
001.7012 Public Works CIP 0 71,000 0 71,000
001.7032 Public Works Telecommunications 32,800 32,800 32,800 32,800
001.8010 Parks Administration 0 276,200 0 276,200
001.8012 Senior Center 33,200 165,900 33,200 165,900
001.8050 Ocean View Cemetery 115,000 185,000 115,000 185,000
001.8080 Park Facilities 0 2,270,100 0 2,270,100
001.8112 Senior Center Facilities 0 57,900 0 57,900
001.8131 Central Services Facilities 463,200 510,200 463,200 510,200
001.8155 Facility Rentals 56,000 118,100 56,000 118,100
001.8221 Sports Programs 0 114,000 0 114,000
001.9029 General Unspecified 0 1,501,000 2,628,200 3,082,200
001 TOTAL General Fund 7,738,465 21,310,600 23,371,300 5,677,765 7,738,465 23,938,800 24,973,600 6,703,665
SPECIAL REVENUE FUNDS
101 Lodging Excise Tax Fund 824,439 701,400 569,200 956,639 824,439 701,400 680,200 845,639
102 Street Fund 677,348 1,609,000 1,802,600 483,748 677,348 1,609,000 1,834,700 451,648
105 Real Estate Excise Tax-1 (REET-1) Fund 1,048,251 306,000 355,200 999,051 1,048,251 306,000 355,200 999,051
107 PenCom Fund 1,986,822 4,637,500 5,958,700 665,622 1,986,822 5,599,400 5,958,700 1,627,522
160 Real Estate Excise Tax-2 (REET-2) Fund 883,927 307,600 512,000 679,527 883,927 307,600 512,000 679,527
165 Business Improvement Area 41,055 35,300 0 76,355 41,055 35,300 9,000 67,355
172 Port Angeles Housing Rehab. Fund 1,123,640 1,039,300 662,700 1,500,240 1,123,640 1,039,300 662,700 1,500,240
175 Code Compliance Fund 39,421 133,800 133,800 39,421 39,421 133,800 133,800 39,421
TOTAL Special Revenue Funds 6,624,903 8,769,900 9,994,200 5,400,603 6,624,903 9,731,800 10,146,300 6,210,403
2022 Budget Amendment #32022 Budget Amendment #2Funds
CITY of PORT ANGELES
2022 Budget Ordinance - Amendment #3
Exhibit A
Fund Div.Name / Description Beginning Revenue Expenditures Ending Beginning Revenue Expenditures Ending
Balance - Est.Balance - Est.Balance - Est.Balance - Est.
DEBT SERVICE FUNDS
216 2014 LTGO Bond (Landfill Bluff Stabilization) Fund 178,463 601,700 597,200 182,963 178,463 601,700 597,200 182,963
217 2015 LTGO Bond - Refunding (W.U.G.A.)14,353 232,500 231,700 15,153 14,353 232,500 231,700 15,153
TOTAL Debt Service Funds 192,816 834,200 828,900 198,116 192,816 834,200 828,900 198,116
ENTERPRISE / UTILITY FUNDS
401 Electric Utility Fund 11,443,657 25,390,300 25,442,900 11,391,057 11,443,657 29,158,300 28,282,000 12,319,957
402 Water Utility Fund 16,907,671 6,847,100 9,612,200 14,142,571 16,907,671 6,847,100 9,734,100 14,020,671
403 Wastewater Utility Fund 3,380,413 7,161,300 7,416,700 3,125,013 3,380,413 7,161,300 7,511,800 3,029,913
404 Solid Waste Utility Fund 3,237,772 14,334,000 15,556,200 2,015,572 3,237,772 14,865,600 17,397,700 705,672
406 Stormwater Utility Fund 2,211,487 2,783,000 2,812,800 2,181,687 2,211,487 2,783,000 2,812,800 2,181,687
409 Medic 1 Utility Fund 1,407,454 3,006,700 3,460,200 953,954 1,407,454 3,024,200 3,469,700 961,954
413 Harbor Clean-up Fund (152,367)2,047,600 2,047,600 (152,367)(152,367)2,047,600 2,047,600 (152,367)
421 Conservation Fund 575,352 305,000 296,500 583,852 575,352 597,500 589,000 583,852
TOTAL Enterprise / Utility Funds 39,011,439 61,875,000 66,645,100 34,241,339 39,011,439 66,484,600 71,844,700 33,651,339
ENTERPRISE / INTERNAL SERVICE FUNDS
501 Equipment Services 7,717,902 1,944,000 6,848,800 2,813,102 7,717,902 1,944,000 6,871,300 2,790,602
502 Information Technology 2,576,358 2,731,000 4,823,900 483,458 2,576,358 2,731,000 4,377,900 929,458
503 Self-Insurance 685,878 6,157,100 6,136,200 706,778 685,878 6,374,100 6,353,200 706,778
TOTAL Internal Service Funds 10,980,138 10,832,100 17,808,900 4,003,338 10,980,138 11,049,100 17,602,400 4,426,838
FIDUCIARY FUNDS
602 Firemen's Pension Fund 327,175 19,200 92,600 253,775 327,175 19,200 92,600 253,775
TOTAL Fiduciary Funds 327,175 19,200 92,600 253,775 327,175 19,200 92,600 253,775
PERMANENT FUNDS
601 Cemetery Endowment Fund 418,606 6,000 0 424,606 418,606 6,000 0 424,606
TOTAL Permanent Funds 418,606 6,000 0 424,606 418,606 6,000 0 424,606
CAPITAL FUNDS
310 Governmental Capital Improvement Fund 3,477,644 6,171,900 6,958,700 2,690,844 3,477,644 6,379,600 6,766,400 3,090,844
312 Transportation Capital 4,375,652 6,241,000 9,316,400 1,300,252 4,375,652 6,241,000 7,016,000 3,600,652
316 Governmental Park Improvement Fund 307,928 9,200 0 317,128 307,928 9,200 0 317,128
451 Electric Capital Fund 12,430,778 800,000 3,398,000 9,832,778 12,430,778 800,000 3,398,000 9,832,778
452 Water Capital Fund 4,769,111 725,000 2,344,200 3,149,911 4,769,111 725,000 610,200 4,883,911
453 Wastewater Capital Fund 3,618,852 950,000 754,400 3,814,452 3,618,852 950,000 262,000 4,306,852
454 Solid Waste Capital Fund 2,270,260 1,855,600 2,325,800 1,800,060 2,270,260 1,855,600 2,316,800 1,809,060
456 Stormwater Capital Fund 2,860,342 434,000 742,900 2,551,442 2,860,342 434,000 150,900 3,143,442
463 Combined Sewer Overflow Capital Fund 2,469,258 2,321,900 3,234,200 1,556,958 2,469,258 2,321,900 3,029,200 1,761,958
TOTAL Capital Funds 36,579,825 19,508,600 29,074,600 27,013,825 36,579,825 19,716,300 23,549,500 32,746,625
SUB-TOTAL ALL FUNDS 101,873,367 123,155,600 147,815,600 77,213,367 101,873,367 131,780,000 149,038,000 84,615,367
Reserves - Designated 791,300 2,436,200
Reserves Used 25,451,300 19,694,200
TOTAL CITYWIDE ALL FUNDS 101,873,367 148,606,900 148,606,900 77,213,367 101,873,367 151,474,200 151,474,200 84,615,367
2022 Budget Amendment #3Funds2022 Budget Amendment #2