HomeMy WebLinkAbout3740 ORDINANCE NO. '7110
AN ORDINANCE of the City of Port Angeles, Washington, amending
the City's 2024 budget for the third time.
WHEREAS, the Annual Budget of the City of Port Angeles for the year 2024, was
adopted, approved and confirmed on December 5, 2023, in Ordinance No. 3725; and
WHEREAS on April 16, 2024, the first 2024 budget amendment was adopted,
approved and confirmed by Ordinance No. 3729; and
WHEREAS on August 20, 2024, the second 2024 budget amendment was adopted,
approved and confirmed by Ordinance No. 3732; and
WHEREAS, now there exists an emergency that could not reasonably have been
foreseen when the 2024 budget or the amendments to it were adopted.
NOW, THEREFORE, the City Council of the City of Port Angeles, Washington, do
ordain as follows:
Section 1. The Council finds and declares:
A. There exists an emergency that could not reasonably have been foreseen when
the 2024 budget or the amendments to it were adopted. The facts constituting
the emergency include, but are not limited to:
1. Unanticipated additional revenue; and
2. Unanticipated reduced revenue; and.
3. Unanticipated additional and reduced expenditures primarily for changes in
planned capital expenditures as previously authorized by Council.
B. These facts require amendments to the adopted budget in order to meet the
expenses of government of the City for the fiscal year ending December 31,
2024.
-1-
Section 2. On the basis of the foregoing findings, pursuant to RCW 35A.33.090,
the City Council declares that an emergency exists.
Section 3. To respond to the budget emergency, the 2024 budget appropriation for
each separate fund as set forth in Ordinance No.3725, is amended as shown in the attached
Exhibit A.
Section 4. The City Clerk and the codifiers of this ordinance are authorized to
correct scrivener's errors, references, ordinance numbering, section and subsection numbers
and any references thereto.
Section 5. This Ordinance exercises authority granted exclusively to the City
Council and is not subject to referendum. It shall be in force and take effect 5 (five) days
after publication according to law.
PASSED by the City Council of the City of Port Angeles by a vote of one more than
the majority of all members of the legislative body at a regular meeting of said Council on the
Sri;
day (DC Q4AAto f, 2024.
Kate Dexter, Mayor
ATTEST: APPROVED AS TO FORM:
Kari Martinez-Bailey, ' y erk William E. Bloor, City Attorney
PUBLISHED: J e.(12-4,A.JL 1 7 02 L1
By Summary
I'
CITY of PORT ANGELES
2024 Budget Amendment#3 Ordinance-
Exhibit A
.,. .,,,_,.,,7., n ., n as ,.,W= .1' '_� f ,
Fund Div. Name/Description Beginning Revenue Expenditures Ending Beginning Revenue Expenditures Ending
Balance-Est. Balance-Est. Balance Balance-Est.
Fund Balance: 7,053,809 6,479,509 7,295,960 1 6,883,260
001. 1160 City Council 69,300 117,800 69,300 187,800
001. 1210 City Manager 340,500 -711,000 340,500 711,000
-
001. 1211 Customer Commitment - 2,500 - 2,500
001. 1220 Human Resources 139,700 330,500 139,700 330,500
001. 1230 City Clerk 71,100 336,300 71,100 336,300
001. 2001 Finance-Revenue 16,212,400 - 16,565,000 -
001. 2020 Finance Administration 223,500 1,069,400 223,500 1,069,400
001. 2023 Accounting 833,600 1,141,700 833,600 1,141,700
001. 2025 Customer Service 1,472,000 1,412,600 1,472,000 1,412,600
,
001. 2070 Reprographics 39,600 46,600 39,600 46,600
001. 3030 City Attorney _.213,000 i 622,000 213,000 622,000
001. 13012 Jail Contributions - 1,087,900 - - 1,087,900
if
001. 4060 Planning 734,800 I 1174,300: 950,800 1,174,300
11
001. 4050 Building 814,100 459,200 814,100 459,200
001. 44071 Economic Development 50,000' 101,900 50,000 10I,900
001. 5010 Police Administration 1,000 690,200 1,000 690,200
001. 5012 PenComfCapital Transfers 431,300 688,200 463,600 688,200
001. 5021 Police Investigation 1,400 1,269,100 1,400 1,269,100
001. 5022 Police Patrol 880,800 4,568,100 892,800 4,746,700
001. 5026 Police Reserves&Volunteers - 10,100 - 10,100
001. 5029 Police Records 11,000 510,100 11,000 510,100
001. 5050 Police Facilities Maintenance 16,100 9,200 16,100 9,200
001. 6010 Fire Administration 67,700 236,900 67,700 236,900
001. 6012 PenCom/Medic I Support - 350,200 - 350,200
001. 6020 Fire Suppression 1,585,700 22,000.00 1,605,000
001. 6030 Fire Prevention 162,200 179,400 162,200 189,100
001. 6045 Fire Training 3,000 121,300 3,000 121,300
001. 6050 I Fire Facilities Maintenance --- 83,100 _.,-_,_-_-_ -___.__ 105,500 .
001. 7010 1Public Woks Administration 1,570,400 I 2,644,000 1,570,400 2,644,000 1
1001- 7012 (Public Works C/P - 187,300 - I 129,000
i
001. 7032 Public Works Telecommunications 32,800 32,800 32,800 32,800
001. 8010 Parks Administration - 345,300 - 345,300
001. 8012 Senior Center 34,000 164,800 34,000 164,800
001. 8050 Ocean View Cemetery 250,000 206,700 250,000 206,700
001. 8080 Park Facilities - 2,382,300 - 2,382,300
001. 8112 Senior Center Facilities - 57,300 - 57,300
001. 8131 Central Services Facilities 485,300 49Z,800 485,300 492,800
001. 8155 Facility Rentals 78,500 118,300 78,500 118,300
001. 8221 Sports Programs - - -
001. 9029 General Unspecified 2,679,100 2,945,600 2,645,800 3,143,900
001 TOTAL General Fund 7,053,809 27,918,200 28,492,500 6,479,509 7,295,960 28,519,800 28,932,500 6,883,260
101 Lodging Excise Tax Fund 2,005,816 876,200 1,692,000 1,024,616
102 Street Fund 538,241 2,168,700 2,278,900.- 1 428,041 -_2,005,816 538,612._ - 2,168,700 2,278,900 41 428,412
105 .Real Estate Excise Tax-1(REET-1)Fund 596,421 313,200 742,800 166,821 596,421 313,200 742,800 166,821
107 PenCom Fund 1,797,033 3,570,700 4,074,500 1,293,233 1,797,033 3,765,700 4,269,500 1,293,233
160 Real Estate Excise Tax-2(REET-2)Fund 94,499 313,800 180,000 228,299 94,499 313,800 180,000 228,299
165 Business Improvement Area 78,294 32,900 - 111,194 78,294 32,900 20,000 91,194
172 Port Angeles Housing Rehab.Fund 2,389,042 608,500 254,700 2,742,842 2,389,043 608,500 254,700 2,742,843
175 Code Compliance Fund 56,416 254,300 254,300 56,416 56,416 254,300 254,300 56,416
TOTAL Special Revenue Funds 7,555,762 8,138,300 9,477,200 6,216,862 7,556,134 8,333,300 9,857,600 6,031,834
CITY of PORT ANGELES
2024 Budget Amendment#3 Ordinance-
Exhibit A
?. $ Ate' .} . . ' 'u,
Fund Div. Name/Description Beginning - Revenue Expenditures Ending Beginning Revenue Expenditures Ending
Balance-Est. Balance-Est. Balance Balance-Est.
216 2014 LTGO Bond(Landfill Bluff Stabilization)Fund 170,469 603,200 598,800 174,869 0 0 0 0
217 2015 LTGO Bond-Refunding(W.U.G.A.) 16,888 235,900 233,700 19,088 16,887 235,900 233,700 19,087
TOTAL Debt Service Funds 187,357 839,100 832,500 193,957 16,887 235,900 233,700 19,087
#F 1
401 I Electric Utility Fund 16,715,722 29,085,800 33,081,200 12,720,322 16,715,722 29,525,400 33,226200? 13,014,922
:402 Water Utility Fund 13,682,958 7,499,400 13,510,500 7,671,858 13,682,958 7,499,400 13,510,500. 7,671,858
403 Wastewater Utility Fund 3,014,026 7,678,700 9,451,900 1,240,826 3,014,026 7,678,700 9,461,900 1,230,826
404 Solid Waste Utility Fund (2,524,456) 17,520,500 16,707,500 (1,711,456) (2,038,725) 17,756,400 16,943,400 (1225,725)
406 Stormwater Utility Fund 1,993,261 3,724,400 3,776,400 1,941,261 1,993,261 3,724,400 3,786,800 1,930,861
409 Medic 1 Utility Fund 1,272,480 3,852,200 4,121,000 1,003,680 1,454,891 4,147,200 4,197,700 1,404,391
413 Harbor Clean-up Fund (398,622) 2,050,600 2,050,600 (398,622) (398,622) 2,050,600 2,050,600 (398,622)
421 • Conservation Fund 306,325 709,600 714,600 301,325 306,325 709,600 714,600 301,325
TOTAL Enterprise/Utility Funds 34,061,694 72,121,200 83,413,700 22,769,194 34,729,836 73,091,700 83,891,700 23,929,836
.. r s.. ', .!,;, I
1,803,193 4,350,293 3,202,500 3 723,500 3,829,293 501 ''Equipment Services 3,163,100 5,710,200 _._ L__ _. `_-_--
502 Information Technology3,067,982 2,576,000 5,201,800 442,182 3,067,982 2,576,000 5,016,400 627,582
503 Self-Insurance 1,079,447 7,885,600 7,885,600 1,079,447 1,079,447 8,025,100 8,240,400 864,147
TOTAL Internal Service Funds 8,497,722 13,624,700 18,797,600 3,324,822 8,497,722 13,803,600 16,980,300 5,321,022
602 Firemen's Pension Fund 213,892 19,200 69,400 163,692 213,893 19,200 69,400 163,693
TOTAL Fiduciary Funds 213,892 19,200 69,400 163,692 213,893 19,200 69,400 163,693
'1
601 Cemetery Endowment Fund 307,799-- 4,200 - 311,999 411,144 4,200T - 415,344
TOTAL Permanent Funds 307,799' 4,200 - 311,999 411,144 4,200 - 415,344
310 Governmental Capital Improvement Fund 3,012,934 4,938,700 6,492,200 1,459,434 2,894,831 5,201,700 4,784,400 3,312,131
312 Transportation Capital 3,884,458 12,681,000 16,247,600 317,858 7,273,413 12,683,100 14,366,800 5,589,713
316 Governmental Park Improvement Fund 329,044 11,300 - 340,344 342,753 18,800 7,500 354,053
451 Electric Capital Fund 13,523,181 6,183,000 8,924,800 10,781,381 13,523,181 6,183,000 8,924,800 10,781,381
1
454 453 ,Solid Waste CapitalWastewater a Fund 1,395,434 2,072,600 2,000,300 1,467,734 1,395,734 -�� 2,077,000 2,000,300 1,472,434
456 Stormwater Capital Fund 3,530,272 667,000 1,405,100 2,792,172- 3,530,272 667,000 1,253,600 2,943,672
463 Combined Sewer Overflow Capital Fund 2,659,536 2,437,000 2,743,900 2,352,636 0 0 0 0
TOTAL Capital Funds 35,953,651 34,682,500 45,723,400 24,912,751 39,238,512 34,959,500 41,890,000 32,308,012
SUB-TOTAL ALL FUNDS 93,831,686 157,347,400 186,806,300 64,372,786 97,960,088 158,967,200 181,855,200 75,072,088
Reserves-Designated 1,534,400 2,980,700
Reserves Used 30,993,300 25,868,700
TOTAL CITYWIDE ALL FUNDS 93,831,686 188,340,700 188,340,700 64,372,786 97,960,088 184,835,900 184,835,900 75,072,088
CITY of PORT ANGELES
2025 Budget Ordinance-
Exhibit A
Fund Div. Name/Description Beginning Revenue Expenditures _ Ending
Balance Est. Balance-Est.
RALNJAID *
Fund Balance: 6,883,260 6,614,060
001. 1160 City Council 80,900 98,500
001. 1210 City Manager 363,100 681,600
001. 1211 Customer Commitment - 2,500
001. 1220 Human Resources 182,900 434,800
001. 1230 City Clerk 163,000 354,300
001. 2001 Finance-Revenue 16,643,700 -
1001. 2020 Finance Administration 218,800 1,193,900
1001. 2023 Accounting 837,500 1,196,600
001. 2025 Customer Service 1,510,900 1,474,000
001. 2070 Reprographics 40,200 49,500
001. 3030 City Attorney 199,700 665,600
001. 3012 Jail Contributions - 1,127,100
001. 4060 Planning 699,000 877,100
001. 4050 Building 733,200 586,900
001. 4071 Economic Development - 71,900
001. 5010 Police Administration 1,000 926,100
001. 5012 PenCom/Capital Transfers 458,700 669,300
001. 5021 Police Investigation 1,310,100
001. 5022 Police Patrol 839,600 4,338,800
001. 5026 Police Reserves&Volunteers - 11,000
001. 5029 Police Records 9,500 523,500
001. 5050 Police Facilities Maintenance 16,100 9,200
001. 6010 Fire Administration 74,100 319,200
001. 6012 PenCom/Medic ISupport - 418,100
001. 6020 Fire Suppression - 1,754,200
001. 6030 Fire Prevention 235,000 188,300
001. 6045 Fire Training - 117,300
001. 6050 Fire Facilities Maintenance 70,300
001. 7010 Public Works Administration 2,473,600 2,994,800
001. 7012 Public Works CIP - 130,000
001. 7032 Public Works Telecommunications 32,800 32,800
001. 8010 Parks Administration - 486,800
001. 8012 Senior Center 34,000 174,100
001. 8050 Ocean View Cemetery 250,000 203,600
001. 8080 Park Facilities - 2,177,600
001. 8112 Senior Center Facilities - 63,000
001. 8131 Central Services Facilities 632,700 655,800
001. 8155 Facility Rentals 80,500 94,000
-
001. 9029 General Unspecified - 597,500
001 TOTAL General Fund 6,883,260 26,810,500 27,079,700 6,614,060
CITY of PORT ANGELES
2025 Budget Ordinance-
Fund Div. Name/Description Beginning Revenue Expenditures Ending
Balance Est. Balance-Est.
101 Lodging Excise TaxFund 1,024,616 1,060,500 1,274,400 810,716
102 Street Fund 428,412 2,145,300 2,206,600 367,112
105 Real Estate Excise Tax-1(REET-1)Fund 166,821 337,300 150,000 354,121
107 PenCom Fund 1,293,233 3,985,100 4,290,100 988,233
160 Real Estate Excise Tax-2(REET-2)Fund 228,299 329,500 444,100 113,699
165 Business Improvement Area 91,194 33,700 - 124,894
172 Port Angeles Housing Rehab.Fund 2,742,843 638,400 ' 111,700 3,269,543
175 Code Compliance Fund 56,416 257,100 257,100 56,416
TOTAL Special Revenue Funds 6,031,834 8,786,900 8,734,000 6,084,734
217 2015 LTGO Bond-Refunding(W.U.G.A.) 19,087 235,000 232,900 21,187
TOTAL Debt Service Funds 19,087 235,000 232,900 21,187
401 Electric Utility Fund 13,014,922 23,464,700 23,851,800 12,627,822
402 Water Utility Fund 7,671 858 9,720,900 10,110,600 7,282,158
403 Wastewater Utility Fund 1,230,826 9,031,300 9,174,500 1,087,626
S.. - -s 404 Solid Waste UtilityFund (647,225)' 16,200,700 17,579,300 300 (2,025,825)
406 Stormwater Utility Fund 1,930,861 3,512,100 3,661,700 1,781,261
409 Medic 1 Utility Fund 1,404,391 4,618,300 1,371,091
4,651,600
413 Harbor Clean-up Fund (398,622) 2,050,600 2,050,600 (398,622)
421 Conservation Fund 301,325 539,300 539,300 301,325
TOTAL Enterprise/Utility Funds 24,508,336 69,137,900 71,619,400 22,026,836
501 Equipment Services 3,829,293 3,297,600 5,642,800 1,484,093
502 Information Technology 627,582 3,000,300 3,290,600 337,282
503 Self-Insurance 864,147 I 8,667,100 8,667,100 'T 864,147
TOTAL Internal Service Funds 5,321,022 14,965,000 17,600,500 2,685,522
-:y 3 ;.n Wt ', , IL
602 Firemen's Pension Fund 163,693 200 42,500 121,393
TOTAL Fiduciary Funds 163,693 200 42,500 121,393
601 Cemetery Endowment Fund 415,344 4,900 - 420,244
TOTAL Permanent Funds 415,344 4,900 - 420,244
CITY of PORT ANGELES
2025 Budget Ordinance -
Exhibit A
310 Governmental Capital Improvement Fund 3,312,131 756,900 3,190,600 878,431
312 Transportation Capital 5,589,713 8,473,300 11,701,700 2,361,313
316 Governmental Park Improvement Fund 354,053 12,500 - 366,553
451 Electric Capital Fund 10,781,381 1,221,000 6,411,000 5,591,381
452 Water Capital Fund 6,140,289 1,150,000 2,205,000 5,085,289
453 Wastewater Capital Fund 1,714,339 p' 3,730,800 4,414,700 1,030,439
454 Solid Waste Capital Fund 1,472,434 1,799,600 1,194,400 2,077,634
456 Stormwater Capital Fund 2,943,672 626,000 953,100 2,616,572
TOTAL Capital Funds 32,308,012 17,770,100 30,070,500 20,007,612
SUB-TOTAL ALL FUNDS 75,650,588 137,710,500 155,379,500 57,981,588
Reserves-Designated 1,548,200
Reserves Used 19,217,200
TOTAL CITYWIDE ALL FUNDS 75,650,588 156,927,700 156,927,700 57,981,588
Summary of Ordinances Adopted by the Port Angeles City Council on December 3, 2024
ORDINANCE NO. 3740
AN ORDINANCE of the City of Port Angeles, Washington, amending the City's 2024 budget for the
third time.
ORDINANCE NO. 3741
AN ORDINANCE of the City of Port Angeles, Washington, adopting the 2025 budget for the fiscal
year ending December 31, 2025.
This Ordinance exercises authority granted exclusively to the City Council and is not subject to
referendum. This ordinance shall take effect five(5)days after passage and publication of an approved
summary thereof consisting of the title.
The full texts of Ordinances are available at City Hall in the Clerk's office, on the City's website at
www.citvofpa.us or will be mailed upon request.
Kari Martinez-Bailey
City Clerk
Published by summary: ???